AUSTENWOOD BRIDGE CLUB

meets every Monday evening at 7.30 p.m.
at the Church of England Middle School

Partnership secretary: Dory Thompson   01494 433841

To facilitate the publication of any news will members please email their names to austenwoodbridge@btinternet.com

Home

Latest Results

Competition Winners

Swiss Teams Event

 

Programme

Pairs Championship

Map

This week's hands

 

Pairs    Revision A
Monday 24 March 08

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 11 Mike & Jean Patefield 198/ 336 58.93 30
2 6 Neil Drapkin & Peg Wernette 185/ 336 55.06 24
3 8 Colin & Juliana Simpson 183/ 336 54.46 18
4 14 Paul & Wendy Sherwood 182/ 336 54.17 12
5 2 Steve Gore & Ian Macartney 179/ 336 53.27 6
6 9 Ed Brennan & Tony Lowry 169/ 336 50.30  
7 = 10 Richard Killick & Graham Lynch 168/ 336 50.00  
7 = 13 Keith Simpson & Eric Walshe 168/ 336 50.00  
9 7 Mary Bartlett & Harry Williams 167/ 336 49.70  
10 1 Phil Brentnall & Jimmy Miller 165/ 336 49.11  
11 3 Marijke van der Sluijs & Brenda Stubbs 161/ 336 47.92  
12 12 Ron & Molly Summerfield 156/ 336 46.43  
13 5 Daphne Santon & Ron Vass 144/ 336 42.86  
14 4 Charles King-Farlow & Bruce Leslie 127/ 336 37.80  



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 50   5 7
7 13   140 0 12
6 11 50   5 7
5 9 100   10 2
4 14   110 2 10
12 3 100   10 2
10 2 100   10 2
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8   450 3 9
7 13   100 10 2
6 11   450 3 9
5 9   200 7 5
4 14   200 7 5
12 3 50   12 0
10 2   480 0 12
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8   50 5 7
7 13 100   12 0
6 11   50 5 7
5 9   50 5 7
4 14   100 0 12
12 3 80   10 2
10 2   50 5 7
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 150   6 6
7 13 170   10 2
6 11 170   10 2
5 9 140   3 9
4 14   100 0 12
12 3 170   10 2
10 2 140   3 9
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 9 110   9 3
1 14   100 5 7
7 12 110   9 3
6 10   200 2 10
5 8 140   12 0
13 4   100 5 7
11 3   300 0 12
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 9 300   12 0
1 14   600 0 12
7 12   140 2 10
6 10 110   8 4
5 8 100   6 6
13 4   100 4 8
11 3 140   10 2
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 9   100 2 10
1 14 140   8 4
7 12 200   10 2
6 10   200 0 12
5 8 100   5 7
13 4 730   12 0
11 3 100   5 7
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 9   50 4 8
1 14 110   12 0
7 12   50 4 8
6 10 90   9 3
5 8   110 0 12
13 4   50 4 8
11 3 90   9 3
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 10 300   12 0
2 8   800 2 10
1 13   500 4 8
7 11   170 9 3
6 9   170 9 3
14 5   1100 0 12
12 4   250 6 6
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 10   650 6 6
2 8   650 6 6
1 13   650 6 6
7 11   650 6 6
6 9   650 6 6
14 5   650 6 6
12 4   650 6 6
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 10 50   6 6
2 8   140 2 10
1 13   420 0 12
7 11 50   6 6
6 9 50   6 6
14 5 100   11 1
12 4 100   11 1
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 10 90   9 3
2 8   100 4 8
1 13 90   9 3
7 11   140 2 10
6 9   300 0 12
14 5 380   12 0
12 4 50   6 6
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 11   110 2 10
3 9 100   9 3
2 14 100   9 3
1 12 100   9 3
7 10 100   9 3
8 6   120 0 12
13 5   90 4 8
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 11   130 4 8
3 9   130 4 8
2 14   130 4 8
1 12 100   12 0
7 10   150 0 12
8 6 50   9 3
13 5 50   9 3
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 11   120 7 5
3 9   120 7 5
2 14   150 1 11
1 12   150 1 11
7 10   110 12 0
8 6   120 7 5
13 5   120 7 5
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 11   50 7 5
3 9   50 7 5
2 14   100 3 9
1 12 400   10 2
7 10   140 0 12
8 6   100 3 9
13 5 430   12 0
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 12 140   10 2
4 10   50 0 12
3 8 140   10 2
2 13 110   5 7
1 11 100   2 10
9 7 140   10 2
14 6 110   5 7
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 12   90 3 9
4 10 150   12 0
3 8 100   10 2
2 13 50   8 4
1 11   90 3 9
9 7   90 3 9
14 6   90 3 9
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 12 140   5 7
4 10 0   2 10
3 8 140   5 7
2 13 170   9 3
1 11 420   12 0
9 7 170   9 3
14 6   50 0 12
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 12 660   12 0
4 10 130   1 11
3 8 630   8 4
2 13 630   8 4
1 11 130   1 11
9 7 630   8 4
14 6 600   4 8
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 13   450 5 7
5 11   480 0 12
4 9   450 5 7
3 14   450 5 7
2 12   200 12 0
10 1   450 5 7
8 7   230 10 2
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 13 100   8 4
5 11   600 0 12
4 9   120 2 10
3 14 100   8 4
2 12 100   8 4
10 1 100   8 4
8 7 100   8 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 13 1430   10 2
5 11 680   3 9
4 9 1460   12 0
3 14 230   0 12
2 12 710   7 5
10 1 680   3 9
8 7 710   7 5
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 13   50 5 7
5 11   50 5 7
4 9   50 5 7
3 14   50 5 7
2 12 110   12 0
10 1   50 5 7
8 7   50 5 7
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 14 400   12 0
6 12   50 8 4
5 10   100 3 9
4 8   500 0 12
3 13   50 8 4
11 2   50 8 4
9 1   100 3 9
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 14 790   12 0
6 12 90   6 6
5 10   200 2 10
4 8 170   10 2
3 13 100   8 4
11 2   500 0 12
9 1   100 4 8
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 14   100 4 8
6 12 140   8 4
5 10 170   11 1
4 8   280 0 12
3 13   100 4 8
11 2 170   11 1
9 1   100 4 8
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 14 50   2 10
6 12 650   7 5
5 10 650   7 5
4 8 650   7 5
3 13   450 0 12
11 2 650   7 5
9 1 1430   12 0

Ranking


Personal Scorecards

 

 

 
Pair 1 Phil Brentnall & Jimmy Miller
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    8  Colin Simpson
Juliana Simpson
50   -140 +100 5 12
 2    450 -480 +50 3 12
 3    50 -100 +100 5 12
 4  150   -100 +170 6 12
 5   14  Paul Sherwood
Wendy Sherwood
  100 -300 +140 5 12
 6    600 -600 +300 0 12
 7  140   -200 +730 8 12
 8  110   -110 +110 12 12
 9   13  Keith Simpson
Eric Walshe
  500 -1100 +300 4 12
 10    650 -650 -650 6 12
 11    420 -420 +100 0 12
 12  90   -300 +380 9 12
 13   12  Ron Summerfield
Molly Summerfield
100   -120 +100 9 12
 14  100   -150 +100 12 12
 15    150 -150 -110 1 12
 16  400   -140 +430 10 12
 17   11  Mike Patefield
Jean Patefield
100   -50 +140 2 12
 18    90 -90 +150 3 12
 19  420   -50 +420 12 12
 20  130   +130 +660 1 12
 21   10  Richard Killick
Graham Lynch
450   +200 +480 7 12
 22    100 -100 +600 4 12
 23    680 -1460 -230 9 12
 24  50   -110 +50 7 12
 25    9  Ed Brennan
Tony Lowry
100   -400 +500 9 12
 26  100   -790 +500 8 12
 27  100   -170 +280 8 12
 28    1430 -1430 +450 0 12
Total 49.11%     165 336

Ranking   Travellers   Personal Score Cards


 

 
Pair 2 Steve Gore & Ian Macartney
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1   10  Richard Killick
Graham Lynch
  100 -100 +140 2 12
 2  480   -50 +480 12 12
 3  50   -100 +100 7 12
 4    140 -170 +100 9 12
 5    9  Ed Brennan
Tony Lowry
110   -300 +140 9 12
 6  300   -600 +300 12 12
 7    100 -200 +730 2 12
 8    50 -110 +110 4 12
 9    8  Colin Simpson
Juliana Simpson
  800 -1100 +300 2 12
 10    650 -650 -650 6 12
 11    140 -420 +100 2 12
 12    100 -300 +380 4 12
 13   14  Paul Sherwood
Wendy Sherwood
100   -120 +100 9 12
 14    130 -150 +100 4 12
 15    150 -150 -110 1 12
 16    100 -140 +430 3 12
 17   13  Keith Simpson
Eric Walshe
110   -50 +140 5 12
 18  50   -90 +150 8 12
 19  170   -50 +420 9 12
 20  630   +130 +660 8 12
 21   12  Ron Summerfield
Molly Summerfield
  200 -480 -200 12 12
 22  100   -600 +100 8 12
 23  710   +230 +1460 7 12
 24  110   -50 +110 12 12
 25   11  Mike Patefield
Jean Patefield
50   -400 +500 4 12
 26  500   -790 +500 12 12
 27    170 -170 +280 1 12
 28    650 -1430 +450 5 12
Total 53.27%     179 336

Ranking   Travellers   Personal Score Cards


 

 
Pair 3 Marijke van der Sluijs & Brenda Stubbs
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1   12  Ron Summerfield
Molly Summerfield
  100 -100 +140 2 12
 2    50 -50 +480 0 12
 3    80 -100 +100 2 12
 4    170 -170 +100 2 12
 5   11  Mike Patefield
Jean Patefield
300   -140 +300 12 12
 6    140 -300 +600 2 12
 7    100 -730 +200 7 12
 8    90 -110 +110 3 12
 9   10  Richard Killick
Graham Lynch
300   -1100 +300 12 12
 10    650 -650 -650 6 12
 11  50   -420 +100 6 12
 12  90   -300 +380 9 12
 13    9  Ed Brennan
Tony Lowry
100   -120 +100 9 12
 14    130 -150 +100 4 12
 15    120 -150 -110 7 12
 16    50 -140 +430 7 12
 17    8  Colin Simpson
Juliana Simpson
140   -50 +140 10 12
 18  100   -90 +150 10 12
 19  140   -50 +420 5 12
 20  630   +130 +660 8 12
 21   14  Paul Sherwood
Wendy Sherwood
  450 -480 -200 5 12
 22  100   -600 +100 8 12
 23  230   +230 +1460 0 12
 24    50 -50 +110 5 12
 25   13  Keith Simpson
Eric Walshe
  50 -500 +400 8 12
 26  100   -500 +790 8 12
 27    100 -280 +170 4 12
 28    450 -450 +1430 0 12
Total 47.92%     161 336

Ranking   Travellers   Personal Score Cards


 

 
Pair 4 Charles King-Farlow & Bruce Leslie
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1   14  Paul Sherwood
Wendy Sherwood
  110 -140 +100 2 12
 2    200 -480 +50 7 12
 3    100 -100 +100 0 12
 4    100 -100 +170 0 12
 5   13  Keith Simpson
Eric Walshe
100   -140 +300 7 12
 6  100   -300 +600 8 12
 7    730 -730 +200 0 12
 8  50   -110 +110 8 12
 9   12  Ron Summerfield
Molly Summerfield
250   -300 +1100 6 12
 10  650   +650 +650 6 12
 11    100 -100 +420 1 12
 12    50 -380 +300 6 12
 13   11  Mike Patefield
Jean Patefield
  110 -120 +100 2 12
 14    130 -150 +100 4 12
 15    120 -150 -110 7 12
 16    50 -140 +430 7 12
 17   10  Richard Killick
Graham Lynch
  50 -50 +140 0 12
 18  150   -90 +150 12 12
 19    0 -50 +420 2 12
 20  130   +130 +660 1 12
 21    9  Ed Brennan
Tony Lowry
  450 -480 -200 5 12
 22    120 -600 +100 2 12
 23  1460   +230 +1460 12 12
 24    50 -50 +110 5 12
 25    8  Colin Simpson
Juliana Simpson
  500 -500 +400 0 12
 26  170   -500 +790 10 12
 27    280 -280 +170 0 12
 28  650   -450 +1430 7 12
Total 37.80%     127 336

Ranking   Travellers   Personal Score Cards


 

 
Pair 5 Daphne Santon & Ron Vass
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    9  Ed Brennan
Tony Lowry
100   -140 +100 10 12
 2    200 -480 +50 7 12
 3    50 -100 +100 5 12
 4  140   -100 +170 3 12
 5    8  Colin Simpson
Juliana Simpson
140   -300 +140 12 12
 6  100   -600 +300 6 12
 7  100   -200 +730 5 12
 8    110 -110 +110 0 12
 9   14  Paul Sherwood
Wendy Sherwood
1100   -300 +1100 12 12
 10  650   +650 +650 6 12
 11    100 -100 +420 1 12
 12    380 -380 +300 0 12
 13   13  Keith Simpson
Eric Walshe
90   -100 +120 8 12
 14    50 -100 +150 3 12
 15  120   +110 +150 5 12
 16    430 -430 +140 0 12
 17   12  Ron Summerfield
Molly Summerfield
140   -50 +140 10 12
 18    90 -90 +150 3 12
 19  140   -50 +420 5 12
 20  660   +130 +660 12 12
 21   11  Mike Patefield
Jean Patefield
  480 -480 -200 0 12
 22    600 -600 +100 0 12
 23  680   +230 +1460 3 12
 24    50 -50 +110 5 12
 25   10  Richard Killick
Graham Lynch
  100 -500 +400 3 12
 26    200 -500 +790 2 12
 27  170   -280 +170 11 12
 28  650   -450 +1430 7 12
Total 42.86%     144 336

Ranking   Travellers   Personal Score Cards


 

 
Pair 6 Neil Drapkin & Peg Wernette
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1   11  Mike Patefield
Jean Patefield
50   -140 +100 5 12
 2    450 -480 +50 3 12
 3    50 -100 +100 5 12
 4  170   -100 +170 10 12
 5   10  Richard Killick
Graham Lynch
  200 -300 +140 2 12
 6  110   -600 +300 8 12
 7    200 -200 +730 0 12
 8  90   -110 +110 9 12
 9    9  Ed Brennan
Tony Lowry
  170 -1100 +300 9 12
 10    650 -650 -650 6 12
 11  50   -420 +100 6 12
 12    300 -300 +380 0 12
 13    8  Colin Simpson
Juliana Simpson
120   -100 +120 12 12
 14    50 -100 +150 3 12
 15  120   +110 +150 5 12
 16  100   -430 +140 9 12
 17   14  Paul Sherwood
Wendy Sherwood
  110 -140 +50 7 12
 18  90   -150 +90 9 12
 19  50   -420 +50 12 12
 20    600 -660 -130 8 12
 21   13  Keith Simpson
Eric Walshe
  450 -480 -200 5 12
 22  100   -600 +100 8 12
 23  1430   +230 +1460 10 12
 24    50 -50 +110 5 12
 25   12  Ron Summerfield
Molly Summerfield
  50 -500 +400 8 12
 26  90   -500 +790 6 12
 27  140   -280 +170 8 12
 28  650   -450 +1430 7 12
Total 55.06%     185 336

Ranking   Travellers   Personal Score Cards


 

 
Pair 7 Mary Bartlett & Harry Williams
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1   13  Keith Simpson
Eric Walshe
  140 -140 +100 0 12
 2    100 -480 +50 10 12
 3  100   -100 +100 12 12
 4  170   -100 +170 10 12
 5   12  Ron Summerfield
Molly Summerfield
110   -300 +140 9 12
 6    140 -600 +300 2 12
 7  200   -200 +730 10 12
 8    50 -110 +110 4 12
 9   11  Mike Patefield
Jean Patefield
  170 -1100 +300 9 12
 10    650 -650 -650 6 12
 11  50   -420 +100 6 12
 12    140 -300 +380 2 12
 13   10  Richard Killick
Graham Lynch
100   -120 +100 9 12
 14    150 -150 +100 0 12
 15    110 -150 -110 12 12
 16    140 -140 +430 0 12
 17    9  Ed Brennan
Tony Lowry
  140 -140 +50 2 12
 18  90   -150 +90 9 12
 19    170 -420 +50 3 12
 20    630 -660 -130 4 12
 21    8  Colin Simpson
Juliana Simpson
230   +200 +480 2 12
 22    100 -100 +600 4 12
 23    710 -1460 -230 5 12
 24  50   -110 +50 7 12
 25   14  Paul Sherwood
Wendy Sherwood
400   -500 +400 12 12
 26  790   -500 +790 12 12
 27    100 -280 +170 4 12
 28  50   -450 +1430 2 12
Total 49.70%     167 336

Ranking   Travellers   Personal Score Cards


 

 
Pair 8 Colin & Juliana Simpson
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    1  Phil Brentnall
Jimmy Miller
  50 -100 +140 7 12
 2  450   -50 +480 9 12
 3  50   -100 +100 7 12
 4    150 -170 +100 6 12
 5    5  Daphne Santon
Ron Vass
  140 -140 +300 0 12
 6    100 -300 +600 6 12
 7    100 -730 +200 7 12
 8  110   -110 +110 12 12
 9    2  Steve Gore
Ian Macartney
800   -300 +1100 10 12
 10  650   +650 +650 6 12
 11  140   -100 +420 10 12
 12  100   -380 +300 8 12
 13    6  Neil Drapkin
Peg Wernette
  120 -120 +100 0 12
 14  50   -150 +100 9 12
 15    120 -150 -110 7 12
 16    100 -140 +430 3 12
 17    3  Marijke van der Sluijs
Brenda Stubbs
  140 -140 +50 2 12
 18    100 -150 +90 2 12
 19    140 -420 +50 7 12
 20    630 -660 -130 4 12
 21    7  Mary Bartlett
Harry Williams
  230 -480 -200 10 12
 22  100   -600 +100 8 12
 23  710   +230 +1460 7 12
 24    50 -50 +110 5 12
 25    4  Charles King-Farlow
Bruce Leslie
500   -400 +500 12 12
 26    170 -790 +500 2 12
 27  280   -170 +280 12 12
 28    650 -1430 +450 5 12
Total 54.46%     183 336

Ranking   Travellers   Personal Score Cards


 

 
Pair 9 Ed Brennan & Tony Lowry
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    5  Daphne Santon
Ron Vass
  100 -100 +140 2 12
 2  200   -50 +480 5 12
 3  50   -100 +100 7 12
 4    140 -170 +100 9 12
 5    2  Steve Gore
Ian Macartney
  110 -140 +300 3 12
 6    300 -300 +600 0 12
 7  100   -730 +200 10 12
 8  50   -110 +110 8 12
 9    6  Neil Drapkin
Peg Wernette
170   -300 +1100 3 12
 10  650   +650 +650 6 12
 11    50 -100 +420 6 12
 12  300   -380 +300 12 12
 13    3  Marijke van der Sluijs
Brenda Stubbs
  100 -100 +120 3 12
 14  130   -100 +150 8 12
 15  120   +110 +150 5 12
 16  50   -430 +140 5 12
 17    7  Mary Bartlett
Harry Williams
140   -50 +140 10 12
 18    90 -90 +150 3 12
 19  170   -50 +420 9 12
 20  630   +130 +660 8 12
 21    4  Charles King-Farlow
Bruce Leslie
450   +200 +480 7 12
 22  120   -100 +600 10 12
 23    1460 -1460 -230 0 12
 24  50   -110 +50 7 12
 25    1  Phil Brentnall
Jimmy Miller
  100 -500 +400 3 12
 26    100 -500 +790 4 12
 27    100 -280 +170 4 12
 28  1430   -450 +1430 12 12
Total 50.30%     169 336

Ranking   Travellers   Personal Score Cards


 

 
Pair 10 Richard Killick & Graham Lynch
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    2  Steve Gore
Ian Macartney
100   -140 +100 10 12
 2    480 -480 +50 0 12
 3    50 -100 +100 5 12
 4  140   -100 +170 3 12
 5    6  Neil Drapkin
Peg Wernette
200   -140 +300 10 12
 6    110 -300 +600 4 12
 7  200   -730 +200 12 12
 8    90 -110 +110 3 12
 9    3  Marijke van der Sluijs
Brenda Stubbs
  300 -300 +1100 0 12
 10  650   +650 +650 6 12
 11    50 -100 +420 6 12
 12    90 -380 +300 3 12
 13    7  Mary Bartlett
Harry Williams
  100 -100 +120 3 12
 14  150   -100 +150 12 12
 15  110   +110 +150 0 12
 16  140   -430 +140 12 12
 17    4  Charles King-Farlow
Bruce Leslie
50   -140 +50 12 12
 18    150 -150 +90 0 12
 19    0 -420 +50 10 12
 20    130 -660 -130 11 12
 21    1  Phil Brentnall
Jimmy Miller
  450 -480 -200 5 12
 22  100   -600 +100 8 12
 23  680   +230 +1460 3 12
 24    50 -50 +110 5 12
 25    5  Daphne Santon
Ron Vass
100   -400 +500 9 12
 26  200   -790 +500 10 12
 27    170 -170 +280 1 12
 28    650 -1430 +450 5 12
Total 50.00%     168 336

Ranking   Travellers   Personal Score Cards


 

 
Pair 11 Mike & Jean Patefield
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    6  Neil Drapkin
Peg Wernette
  50 -100 +140 7 12
 2  450   -50 +480 9 12
 3  50   -100 +100 7 12
 4    170 -170 +100 2 12
 5    3  Marijke van der Sluijs
Brenda Stubbs
  300 -300 +140 0 12
 6  140   -600 +300 10 12
 7  100   -200 +730 5 12
 8  90   -110 +110 9 12
 9    7  Mary Bartlett
Harry Williams
170   -300 +1100 3 12
 10  650   +650 +650 6 12
 11    50 -100 +420 6 12
 12  140   -380 +300 10 12
 13    4  Charles King-Farlow
Bruce Leslie
110   -100 +120 10 12
 14  130   -100 +150 8 12
 15  120   +110 +150 5 12
 16  50   -430 +140 5 12
 17    1  Phil Brentnall
Jimmy Miller
  100 -140 +50 10 12
 18  90   -150 +90 9 12
 19    420 -420 +50 0 12
 20    130 -660 -130 11 12
 21    5  Daphne Santon
Ron Vass
480   +200 +480 12 12
 22  600   -100 +600 12 12
 23    680 -1460 -230 9 12
 24  50   -110 +50 7 12
 25    2  Steve Gore
Ian Macartney
  50 -500 +400 8 12
 26    500 -500 +790 0 12
 27  170   -280 +170 11 12
 28  650   -450 +1430 7 12
Total 58.93%     198 336

Ranking   Travellers   Personal Score Cards


 

 
Pair 12 Ron & Molly Summerfield
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    3  Marijke van der Sluijs
Brenda Stubbs
100   -140 +100 10 12
 2  50   -480 +50 12 12
 3  80   -100 +100 10 12
 4  170   -100 +170 10 12
 5    7  Mary Bartlett
Harry Williams
  110 -140 +300 3 12
 6  140   -300 +600 10 12
 7    200 -730 +200 2 12
 8  50   -110 +110 8 12
 9    4  Charles King-Farlow
Bruce Leslie
  250 -1100 +300 6 12
 10    650 -650 -650 6 12
 11  100   -420 +100 11 12
 12  50   -300 +380 6 12
 13    1  Phil Brentnall
Jimmy Miller
  100 -100 +120 3 12
 14    100 -100 +150 0 12
 15  150   +110 +150 11 12
 16    400 -430 +140 2 12
 17    5  Daphne Santon
Ron Vass
  140 -140 +50 2 12
 18  90   -150 +90 9 12
 19    140 -420 +50 7 12
 20    660 -660 -130 0 12
 21    2  Steve Gore
Ian Macartney
200   +200 +480 0 12
 22    100 -100 +600 4 12
 23    710 -1460 -230 5 12
 24    110 -110 +50 0 12
 25    6  Neil Drapkin
Peg Wernette
50   -400 +500 4 12
 26    90 -790 +500 6 12
 27    140 -170 +280 4 12
 28    650 -1430 +450 5 12
Total 46.43%     156 336

Ranking   Travellers   Personal Score Cards


 

 
Pair 13 Keith Simpson & Eric Walshe
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    7  Mary Bartlett
Harry Williams
140   -100 +140 12 12
 2  100   -50 +480 2 12
 3    100 -100 +100 0 12
 4    170 -170 +100 2 12
 5    4  Charles King-Farlow
Bruce Leslie
  100 -300 +140 5 12
 6    100 -600 +300 4 12
 7  730   -200 +730 12 12
 8    50 -110 +110 4 12
 9    1  Phil Brentnall
Jimmy Miller
500   -300 +1100 8 12
 10  650   +650 +650 6 12
 11  420   -100 +420 12 12
 12    90 -380 +300 3 12
 13    5  Daphne Santon
Ron Vass
  90 -120 +100 4 12
 14  50   -150 +100 9 12
 15    120 -150 -110 7 12
 16  430   -140 +430 12 12
 17    2  Steve Gore
Ian Macartney
  110 -140 +50 7 12
 18    50 -150 +90 4 12
 19    170 -420 +50 3 12
 20    630 -660 -130 4 12
 21    6  Neil Drapkin
Peg Wernette
450   +200 +480 7 12
 22    100 -100 +600 4 12
 23    1430 -1460 -230 2 12
 24  50   -110 +50 7 12
 25    3  Marijke van der Sluijs
Brenda Stubbs
50   -400 +500 4 12
 26    100 -790 +500 4 12
 27  100   -170 +280 8 12
 28  450   -1430 +450 12 12
Total 50.00%     168 336

Ranking   Travellers   Personal Score Cards


 

 
Pair 14 Paul & Wendy Sherwood
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    4  Charles King-Farlow
Bruce Leslie
110   -100 +140 10 12
 2  200   -50 +480 5 12
 3  100   -100 +100 12 12
 4  100   -170 +100 12 12
 5    1  Phil Brentnall
Jimmy Miller
100   -140 +300 7 12
 6  600   -300 +600 12 12
 7    140 -730 +200 4 12
 8    110 -110 +110 0 12
 9    5  Daphne Santon
Ron Vass
  1100 -1100 +300 0 12
 10    650 -650 -650 6 12
 11  100   -420 +100 11 12
 12  380   -300 +380 12 12
 13    2  Steve Gore
Ian Macartney
  100 -100 +120 3 12
 14  130   -100 +150 8 12
 15  150   +110 +150 11 12
 16  100   -430 +140 9 12
 17    6  Neil Drapkin
Peg Wernette
110   -50 +140 5 12
 18    90 -90 +150 3 12
 19    50 -50 +420 0 12
 20  600   +130 +660 4 12
 21    3  Marijke van der Sluijs
Brenda Stubbs
450   +200 +480 7 12
 22    100 -100 +600 4 12
 23    230 -1460 -230 12 12
 24  50   -110 +50 7 12
 25    7  Mary Bartlett
Harry Williams
  400 -400 +500 0 12
 26    790 -790 +500 0 12
 27  100   -170 +280 8 12
 28    50 -1430 +450 10 12
Total 54.17%     182 336

Ranking   Travellers   Personal Score Cards


Results produced on Tuesday 25 March 08 at 7:23 am