AUSTENWOOD BRIDGE CLUB

meets every Monday evening at 7.30 p.m.
at the Church of England Middle School

Partnership secretary: Dory Thompson   01494 433841

To facilitate the publication of any news will members please email their names to austenwoodbridge@btinternet.com

Home

Latest Results

Competition Winners

Swiss Teams Event

 

Programme

Pairs Championship

Map

This week's hands

 

Pairs Championship Heat
Monday 31 March 08

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Bob & Syb Beath 266/ 432 61.57 42
2 20 Neil Drapkin & Keith Simpson 254/ 432 58.80 36
3 1 Ian Macartney & John Whittenbury 246/ 432 56.94 30
4 5 Ed & Nancy Scerri 239/ 432 55.32 24
5 8 Richard Holt & Louis Moss 233/ 432 53.94 18
6 3 Richard Bridgen & Charles King-Farlow 231/ 432 53.47 12
7 4 Ed Brennan & Bruce Leslie 229/ 432 53.01 6
8 13 Tony Lowry & Elaine Taylor 216/ 432 50.00  
9 12 Richard Donnelly & Anders Wallen 210/ 432 48.61  
10 17 Beryl Goode & Helier Murphy 209/ 432 48.38  
11 = 10 Marjorie Frost & Peter Kershaw 207/ 432 47.92  
11 = 11 Patrick Clarke & Nick Crabtree 207/ 432 47.92  
13 19 Margaret Carey & Susan Oldroyd 205/ 432 47.45  
14 18 Peter Matthews & Eric Walshe 203/ 432 46.99  
15 15 Barry & Marion Davey 201/ 432 46.53  
16 14 Sheila Cree & Maren Saville 198/ 432 45.83  
17 2 Bert Adcock & Jimmy Miller 195/ 432 45.14  
18 6 Edna Smith & Ron Vass 194/ 432 44.91  
19 7 Mary Bartlett & Harry Williams 192/ 432 44.44  
20 16 Marijke van der Sluijs & Brenda Stubbs 185/ 432 42.82  

 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 18 18 8 16 14 17 12 11 9 11 11 18 15 15 12 10 4 5 10 10 2 8 2 10 9 266
20 17 5 8 9 14 13 12 16 17 16 7 14 10 12 0 8 8 4 10 10 10 10 16 8 20 254
1 0 0 10 9 15 1 16 18 1 2 17 12 17 15 15 10 8 10 12 8 16 10 16 8 1 246
5 9 9 10 17 12 5 8 11 9 18 2 12 3 18 15 0 14 13 8 8 10 16 2 10 5 239
8 17 13 10 13 4 8 2 15 16 12 14 18 14 10 3 3 8 4 8 8 8 8 13 4 8 233
3 9 18 16 5 9 18 16 15 9 7 11 4 3 0 0 3 8 17 15 8 4 18 8 10 3 231
4 9 2 10 17 0 8 16 11 9 2 2 12 3 3 18 10 16 17 18 8 6 2 13 17 4 229
13 9 0 8 9 18 10 12 11 9 0 4 0 8 8 10 10 10 8 18 10 8 8 12 16 13 216
12 9 13 2 13 18 4 2 7 9 12 16 6 4 8 8 8 0 13 6 10 18 16 0 8 12 210
17 9 9 8 5 9 4 6 2 17 16 2 4 1 15 12 8 10 1 3 10 12 16 13 17 17 209
10 9 2 18 12 3 4 2 3 9 6 16 6 8 6 3 18 10 14 10 10 16 10 2 10 10 207
11 9 9 0 18 9 0 6 7 9 16 7 0 15 0 15 15 18 5 8 8 2 8 5 18 11 207
19 1 13 10 4 3 17 18 16 2 6 7 6 15 18 6 8 2 1 15 8 8 2 5 14 19 205
18 1 5 8 14 9 14 2 0 2 11 1 14 3 10 18 15 10 14 0 10 16 2 16 8 18 203
15 9 16 10 9 6 13 16 3 14 2 7 12 1 3 15 0 16 14 15 0 14 0 5 1 15 201
14 16 5 8 1 0 14 10 7 2 6 11 6 10 10 3 8 0 14 15 10 16 8 10 8 14 198
2 9 9 0 6 4 1 6 2 16 12 17 4 17 3 8 16 2 4 3 8 10 10 18 10 2 195
6 9 16 10 2 4 5 0 2 16 7 16 14 12 15 3 18 18 4 0 8 0 2 13 0 6 194
7 9 5 18 0 15 14 6 7 1 2 11 12 15 8 6 10 8 4 3 18 2 10 6 2 7 192
16 2 13 8 1 14 10 12 16 4 16 1 6 6 3 10 2 10 14 3 10 2 16 5 1 16 185



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9   150 0 18
8 18 110   17 1
16 14   100 2 16
7 12   50 9 9
6 10   50 9 9
20 19 110   17 1
5 17   50 9 9
4 15   50 9 9
3 13   50 9 9
11 2   50 9 9
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9   110 0 18
8 18 100   13 5
16 14 100   13 5
7 12 50   5 13
6 10 110   16 2
20 19 50   5 13
5 17 90   9 9
4 15   90 2 16
3 13 120   18 0
11 2 90   9 9
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 10   1190 0 18
1 20   650 10 8
8 17   650 10 8
15 13   650 10 8
7 11 100   18 0
6 9   650 10 8
19 18   650 10 8
5 16   650 10 8
4 14   650 10 8
12 3   680 2 16
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 10 100   6 12
1 20 120   9 9
8 17 150   13 5
15 13 120   9 9
7 11   150 0 18
6 9   100 2 16
19 18 90   4 14
5 16 180   17 1
4 14 180   17 1
12 3 150   13 5
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 11 630   9 9
2 9 620   4 14
1 19 660   15 3
8 16 620   4 14
14 12   100 0 18
7 10 660   15 3
6 20 620   4 14
18 17 630   9 9
5 15 650   12 6
13 4 680   18 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 11 420   18 0
2 9   730 1 17
1 19   730 1 17
8 16   50 8 10
14 12 400   14 4
7 10 400   14 4
6 20   150 5 13
18 17 400   14 4
5 15   150 5 13
13 4 150   10 8
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 12 630   16 2
3 10 630   16 2
2 20   200 6 12
1 18 630   16 2
8 15   300 2 16
13 11 600   12 6
7 9   200 6 12
6 19   800 0 18
17 16   200 6 12
14 5 130   10 8
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 12   460 11 7
3 10   430 15 3
2 20   520 2 16
1 18 50   18 0
8 15   430 15 3
13 11   460 11 7
7 9   490 7 11
6 19   520 2 16
17 16   520 2 16
14 5   490 7 11
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 13 100   9 9
4 11 100   9 9
3 9 100   9 9
2 19 200   16 2
1 17   120 1 17
8 14 200   16 2
12 10 100   9 9
7 20   120 1 17
6 18 200   16 2
16 15   90 4 14
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 13 100   18 0
4 11   690 2 16
3 9   660 7 11
2 19   630 12 6
1 17   690 2 16
8 14   630 12 6
12 10   630 12 6
7 20   690 2 16
6 18   660 7 11
16 15   600 16 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
15 14   130 7 11
5 12   150 2 16
4 10   150 2 16
3 20   50 11 7
2 18 110   17 1
1 16 110   17 1
8 13 100   14 4
11 9   130 7 11
7 19   50 11 7
17 6   150 2 16
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
15 14 150   12 6
5 12 150   12 6
4 10 150   12 6
3 20 50   4 14
2 18 50   4 14
1 16 150   12 6
8 13 600   18 0
11 9   420 0 18
7 19 150   12 6
17 6 50   4 14
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 16   100 12 6
14 13   200 10 8
5 11   400 3 15
4 9   400 3 15
3 19   400 3 15
2 17 600   17 1
1 15 600   17 1
8 12 120   14 4
10 20   300 8 10
18 7   400 3 15
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 16 50   15 3
14 13   90 10 8
5 11 200   18 0
4 9   140 3 15
3 19   300 0 18
2 17   140 3 15
1 15 50   15 3
8 12   90 10 8
10 20   120 6 12
18 7   90 10 8
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 17   100 6 12
6 15   110 3 15
13 12 100   10 8
5 10 150   15 3
4 20 200   18 0
3 18   200 0 18
2 16 50   8 10
1 14 150   15 3
8 11   110 3 15
9 19 110   12 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 17   600 10 8
6 15 100   18 0
13 12   600 10 8
5 10   1100 0 18
4 20   600 10 8
3 18   630 3 15
2 16   110 16 2
1 14   600 10 8
8 11   630 3 15
9 19   600 10 8
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
20 18   460 8 10
7 16   460 8 10
6 14   400 18 0
12 11   520 0 18
5 9   450 14 4
4 19   430 16 2
3 17   460 8 10
2 15   490 2 16
1 13   460 8 10
8 10   460 8 10
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
20 18   140 4 14
7 16   140 4 14
6 14   140 4 14
12 11   110 13 5
5 9   110 13 5
4 19 50   17 1
3 17 50   17 1
2 15   140 4 14
1 13   120 10 8
8 10   140 4 14
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
19 17 100   15 3
7 15   150 3 15
6 13   300 0 18
11 10   130 8 10
5 20   130 8 10
4 18 200   18 0
3 16 100   15 3
2 14   150 3 15
1 12   50 12 6
8 9   130 8 10
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
19 17   650 8 10
7 15 200   18 0
6 13   650 8 10
11 10   650 8 10
5 20   650 8 10
4 18   650 8 10
3 16   650 8 10
2 14   650 8 10
1 12   650 8 10
8 9   650 8 10
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
18 16 100   16 2
7 14   400 2 16
6 12   420 0 18
10 9 100   16 2
5 19 50   10 8
4 17   110 6 12
3 15   140 4 14
2 13 50   10 8
1 11 100   16 2
20 8 50   10 8
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
18 16   150 2 16
7 14   100 10 8
6 12   150 2 16
10 9   100 10 8
5 19   50 16 2
4 17   150 2 16
3 15 120   18 0
2 13   100 10 8
1 11   100 10 8
20 8   100 10 8
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 19 100   13 5
17 15 100   13 5
7 13   120 6 12
6 11 100   13 5
9 20   140 2 16
5 18   140 2 16
4 16 100   13 5
3 14   110 8 10
2 12 200   18 0
10 1   140 2 16
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 19 100   4 14
17 15 140   17 1
7 13 50   2 16
6 11 0   0 18
9 20 110   10 8
5 18 110   10 8
4 16 140   17 1
3 14 110   10 8
2 12 110   10 8
10 1 110   10 8

Ranking

Results produced on Monday 31 March 08 at 11:31 pm