AUSTENWOOD BRIDGE CLUB

meets every Monday evening at 7.30 p.m.
at the Church of England Middle School

Partnership secretary: Dory Thompson   01494 433841

To facilitate the publication of any news will members please email their names to austenwoodbridge@btinternet.com

Home

Latest Results

Competition Winners

Swiss Teams Event

 

Programme

Pairs Championship

Map

This week's hands

 

Pairs
Monday 14 April 08    

Revision A (board 16)

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Tony Hawthorn & Charles King-Farlow 344/ 528 65.15 48
2 4 Amanda Hawthorn & Bruce Leslie 335/ 528 63.45 42
3 3 Bert Adcock & Tony Bolton 297/ 528 56.25 36
4 6 Richard Bridgen & Heidi Weatherby 291/ 528 55.11 30
5 15 Ros Johnstone & Keith Simpson 289/ 528 54.73 24
6 14 Ian & Phyl Griffiths 285/ 528 53.98 18
7 = 1 Tim Lawrence & Eric Walshe 280/ 528 53.03 9
7 = 16 Ed Brennan & Steve Gore 280/ 528 53.03 9
9 = 17 Neil Drapkin & Peter Matthews 274/ 528 51.89  
9 = 18 Paul & Wendy Sherwood 274/ 528 51.89  
11 21 Richard Killick & Graham Lynch 266/ 528 50.38  
12 13 Tony Lowry & Jimmy Miller 265/ 528 50.19  
13 8 Chris Moir & Ron Vass 261/ 528 49.43  
14 10 Marijke van der Sluijs & Brenda Stubbs 256/ 528 48.48  
15 = 9 Patrick Clarke & Nick Crabtree 255/ 528 48.30  
15 = 19 Michael Baxendine & Margaret Carey 255/ 528 48.30  
17 = 7 Vernon & Joyce Cripps 250/ 528 47.35  
17 = 24 Ann Banner & Clare Hodgson 250/ 528 47.35  
19 12 Richard Holt & Louis Moss 246/ 528 46.59  
20 23 Beryl Goode & Helier Murphy 237/ 528 44.89  
21 11 Barry & Marion Davey 226/ 528 42.80  
22 2 Ian Macartney & Elaine Taylor 213/ 528 40.34  
23 20 Moyra Behrens & Jennifer Glover 204/ 528 38.64  
24 22 Maren Saville & Elizabeth Wilden 203/ 528 38.45  

 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
5 13 9 22 17 13 14 14 7 13 0 7 15 19 20 11 22 19 21 19 13 5 8 21 22 5 344
4 13 9 7 17 20 21 22 9 13 20 11 9 14 5 11 10 19 14 12 13 21 19 16 10 4 335
3 2 3 5 5 13 18 19 20 13 20 20 15 0 11 11 5 14 6 19 13 11 13 21 20 3 297
6 13 22 20 10 13 20 8 9 9 13 7 12 22 17 11 15 0 14 19 0 5 4 11 17 6 291
15 13 17 15 21 9 4 14 22 9 2 20 22 3 2 11 22 22 8 12 9 1 3 16 12 15 289
14 17 22 15 17 20 17 3 2 20 13 11 13 6 0 11 0 8 22 3 22 8 22 11 2 14 285
1 13 14 7 17 13 14 16 3 0 3 15 19 5 11 2 19 3 8 14 13 21 19 11 20 1 280
16 1 13 17 17 9 14 0 13 9 19 15 7 17 21 11 7 19 8 8 9 22 0 6 18 16 280
17 20 19 15 17 2 1 14 2 9 22 20 0 0 5 11 3 19 14 15 20 5 9 20 12 17 274
18 9 13 15 5 20 21 8 15 18 8 15 10 11 11 20 3 0 8 21 9 11 20 1 2 18 274
21 9 13 15 21 9 2 14 7 22 19 11 3 17 11 1 14 8 16 15 9 1 3 14 12 21 266
13 9 8 5 14 9 17 14 19 9 2 7 3 8 17 22 7 3 1 1 13 17 18 20 22 13 265
8 5 0 17 8 13 10 8 9 13 20 11 19 5 17 21 2 22 14 7 2 0 22 6 10 8 261
10 13 9 7 5 13 8 8 0 2 9 15 19 19 1 11 17 14 14 7 13 17 16 2 17 10 256
9 21 9 7 1 2 5 8 3 13 16 20 9 11 17 21 8 6 21 19 13 11 2 2 10 9 255
19 9 13 15 5 9 8 3 13 13 9 2 16 17 11 1 20 14 20 3 9 11 9 20 5 19 255
7 0 3 7 17 22 22 8 15 9 13 20 6 11 11 11 19 3 14 10 13 14 0 2 0 7 250
24 22 19 15 5 9 12 22 2 9 6 2 7 3 21 11 12 10 4 3 9 17 14 11 5 24 250
12 21 20 7 1 13 14 19 9 4 14 2 22 5 1 11 0 14 0 21 9 5 8 16 10 12 246
23 9 0 15 5 9 8 14 13 0 13 2 13 22 11 11 5 3 8 18 9 17 14 6 12 23 237
11 5 17 7 17 2 1 8 20 13 3 2 0 16 22 0 15 12 18 4 13 5 8 8 10 11 226
2 9 5 7 5 13 5 0 20 22 9 2 3 5 11 11 12 8 2 1 13 17 13 16 4 2 213
20 17 5 0 5 9 8 14 13 13 9 7 3 17 5 11 10 16 1 3 9 5 6 6 12 20 204
22 1 2 2 12 0 0 6 19 9 2 20 19 11 5 11 17 8 8 10 9 17 14 1 0 22 203



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 13 50   13 9
12 22 100   21 1
11 20   50 5 17
10 18 50   13 9
9 16 100   21 1
8 14   50 5 17
7 24   110 0 22
6 23 50   13 9
5 21 50   13 9
4 19 50   13 9
3 17   90 2 20
15 2 50   13 9
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13 90   14 8
12 22 120   20 2
11 20 110   17 5
10 18   100 9 13
9 16   100 9 13
8 14   300 0 22
7 24   200 3 19
6 23 600   22 0
5 21   100 9 13
4 19   100 9 13
3 17   200 3 19
15 2 110   17 5
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 14   690 7 15
1 24   690 7 15
12 21   690 7 15
11 19   690 7 15
10 17   690 7 15
9 15   690 7 15
8 13   680 17 5
7 23   690 7 15
6 22   660 20 2
5 20   650 22 0
4 18   690 7 15
16 3   680 17 5
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 14   620 5 17
1 24 100   17 5
12 21   650 1 21
11 19 100   17 5
10 17   620 5 17
9 15   650 1 21
8 13   300 8 14
7 23 100   17 5
6 22   170 10 12
5 20 100   17 5
4 18 100   17 5
16 3 100   17 5
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 15 0   13 9
2 13 0   13 9
1 23 0   13 9
12 20 0   13 9
11 18   100 2 20
10 16 0   13 9
9 14   100 2 20
8 24 0   13 9
7 22 120   22 0
6 21 0   13 9
5 19 0   13 9
17 4   100 2 20
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 15 300   18 4
2 13   100 5 17
1 23 110   14 8
12 20 110   14 8
11 18   110 1 21
10 16   50 8 14
9 14   100 5 17
8 24 90   10 12
7 22 430   22 0
6 21 400   20 2
5 19 110   14 8
17 4   110 1 21
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 16 620   22 0
3 14 600   19 3
2 24   200 0 22
1 22 170   16 6
12 19 600   19 3
11 17   100 8 14
10 15   100 8 14
9 13   100 8 14
8 23   100 8 14
7 21   100 8 14
6 20   100 8 14
18 5   100 8 14
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 16 400   9 13
3 14 460   20 2
2 24 460   20 2
1 22 150   3 19
12 19 400   9 13
11 17 460   20 2
10 15   100 0 22
9 13 150   3 19
8 23 400   9 13
7 21 450   15 7
6 20 400   9 13
18 5 450   15 7
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 17 420   13 9
4 15 420   13 9
3 13 420   13 9
2 23 430   22 0
1 21   100 0 22
12 18 400   4 18
11 16 420   13 9
10 14   50 2 20
9 24 420   13 9
8 22 420   13 9
20 7 420   13 9
19 6 420   13 9
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 17   660 0 22
4 15 100   20 2
3 13 100   20 2
2 23   600 9 13
1 21   630 3 19
12 18   210 14 8
11 16   630 3 19
10 14   600 9 13
9 24   170 16 6
8 22 100   20 2
20 7   600 9 13
19 6   600 9 13
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 19 400   20 2
6 18   50 7 15
5 16   50 7 15
4 14 120   11 11
3 24 400   20 2
2 22   100 2 20
1 20 180   15 7
12 17   100 2 20
11 15   100 2 20
10 13 180   15 7
9 23 400   20 2
21 8 120   11 11
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 19   100 6 16
6 18 90   12 10
5 16 110   15 7
4 14 50   9 13
3 24 110   15 7
2 22   140 3 19
1 20 130   19 3
12 17 140   22 0
11 15   200 0 22
10 13 130   19 3
9 23 50   9 13
21 8   140 3 19
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 20   200 5 17
7 18   100 11 11
6 17 200   22 0
5 15 110   19 3
4 13 90   14 8
3 23   300 0 22
2 21   200 5 17
1 19   200 5 17
12 16   200 5 17
11 14 100   16 6
10 24 110   19 3
22 9   100 11 11
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 20   150 17 5
7 18   400 11 11
6 17   150 17 5
5 15   130 20 2
4 13   430 5 17
3 23   400 11 11
2 21   400 11 11
1 19   400 11 11
12 16   460 1 21
11 14 100   22 0
10 24   460 1 21
22 9   430 5 17
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 21 680   21 1
8 19 680   21 1
7 17 650   11 11
6 16 650   11 11
5 14 650   11 11
4 24 650   11 11
3 22 650   11 11
2 20 650   11 11
1 18   100 2 20
12 15 650   11 11
11 13   530 0 22
23 10 650   11 11
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 21   620 8 14
7 17 100   19 3
6 16   100 15 7
5 14 200   22 0
4 24   600 10 12
3 22   650 5 17
2 20   500 12 10
1 18 100   19 3
12 15   850 0 22
11 13   100 15 7
23 10   650 5 17
8 19   800 2 20
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 22 50   14 8
9 20   150 6 16
8 18 300   22 0
7 16   420 3 19
6 15   800 0 22
5 13 100   19 3
4 23 100   19 3
3 21 50   14 8
2 19   100 8 14
1 17   420 3 19
12 14 50   14 8
24 11   50 10 12
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 22 130   14 8
9 20 150   21 1
8 18 130   14 8
7 16 130   14 8
6 15 130   14 8
5 13 150   21 1
4 23 130   14 8
3 21 100   6 16
2 19 0   2 20
1 17 120   8 14
12 14   100 0 22
24 11 50   4 18
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
11 23 90   4 18
10 21 110   7 15
9 19 430   19 3
8 17 110   7 15
7 15 150   10 12
6 14 430   19 3
5 24 430   19 3
4 22 180   12 10
3 20 430   19 3
2 18   50 1 21
1 16 400   14 8
13 12   50 1 21
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
11 23 0   13 9
10 21 0   13 9
9 19 0   13 9
8 17   90 2 20
7 15 0   13 9
6 14   200 0 22
5 24 0   13 9
4 22 0   13 9
3 20 0   13 9
2 18 0   13 9
1 16 0   13 9
13 12 0   13 9
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 24   480 5 17
11 22   480 5 17
10 20   200 17 5
9 18   450 11 11
8 16   510 0 22
7 14   430 14 8
6 13   480 5 17
5 23   480 5 17
4 21   130 21 1
3 19   450 11 11
2 17   200 17 5
1 15   130 21 1
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 24   100 8 14
11 22   100 8 14
10 20   50 16 6
9 18   150 2 20
8 16 500   22 0
7 14   670 0 22
6 13   130 4 18
5 23   100 8 14
4 21 200   19 3
3 19   90 13 9
2 17   90 13 9
1 15 200   19 3
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
12 23   170 16 6
11 21   230 8 14
10 19   650 2 20
9 17   650 2 20
8 15   620 6 16
7 13   650 2 20
6 24   200 11 11
5 22 110   21 1
4 20   170 16 6
3 18 110   21 1
2 16   170 16 6
14 1   200 11 11
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
12 23   100 10 12
11 21   100 10 12
10 19   50 17 5
9 17   100 10 12
8 15   100 10 12
7 13   500 0 22
6 24   50 17 5
5 22 100   22 0
4 20   100 10 12
3 18 50   20 2
2 16   180 4 18
14 1   300 2 20

Ranking

Results produced on Tuesday 15 April 08 at 9:07 am