AUSTENWOOD BRIDGE CLUB

meets every Monday evening at 7.30 p.m.
at the Church of England Middle School

Partnership secretary: Dory Thompson   01494 433841

To facilitate the publication of any news will members please email their names to austenwoodbridge@btinternet.com

Home

Latest Results

Competition Winners

Swiss Teams Event

 

Programme

Pairs Championship

Map

This week's hands

 

Pairs
Monday 21 April 08

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Ed & Nancy Scerri 301/ 480 62.71 48
2 17 Richard Donnelly & Anders Wallen 282/ 480 58.75 42
3 9 Colin & Juliana Simpson 275/ 480 57.29 36
4 4 Richard Bridgen & Bruce Leslie 268/ 480 55.83 30
5 = 7 Chris Moir & Ron Vass 261/ 480 54.38 21
5 = 21 Neil Drapkin & Eric Walshe 261/ 480 54.38 21
7 20 Ann Banner & Clare Hodgson 255/ 480 53.13 12
8 3 Charles King-Farlow & Ian Macartney 251/ 480 52.29 6
9 8 Bert & Joyce Adcock 245/ 480 51.04  
10 14 Michael Baxendine & Susan Oldroyd 244/ 480 50.83  
11 = 12 Amanda Hawthorn & Elaine Taylor 236/ 480 49.17  
11 = 15 Michael Gimre & Nils Rutlin 236/ 480 49.17  
13 2 Phil Brentnall & Jimmy Miller 234/ 480 48.75  
14 22 Richard Holt & Graham Lynch 232/ 480 48.33  
15 11 Tony Hawthorn & Dory Thompson 230/ 480 47.92  
16 6 Patrick Clarke & Nick Crabtree 227/ 480 47.29  
17 16 Vernon & Joyce Cripps 224/ 480 46.67  
18 10 Ros Johnstone & Keith Simpson 221/ 480 46.04  
19 13 Moyra Behrens & Jennifer Glover 210/ 480 43.75  
20 5 Tim Lawrence & Peter Matthews 209/ 480 43.54  
21 19 Paul & Wendy Sherwood 203/ 480 42.29  
22 18 Beryl Goode & Helier Murphy 175/ 480 36.46  

 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 10 18 19 15 8 4 9 11 14 20 15 9 14 20 20 3 14 5 12 16 19 10 11 1 301
17 1 15 14 17 5 15 10 11 11 18 15 15 11 6 8 18 17 6 15 4 18 13 19 0 17 282
9 19 5 6 19 3 19 4 17 11 9 15 6 18 8 5 8 9 18 9 20 19 7 1 20 9 275
4 19 5 0 8 20 15 16 9 11 4 5 20 2 19 18 12 3 7 14 12 8 7 16 18 4 268
7 5 20 20 8 9 10 18 9 0 9 15 6 20 19 12 2 18 0 20 5 0 19 8 9 7 261
21 12 18 6 6 5 12 2 11 9 20 5 18 5 19 15 12 17 13 12 18 7 4 4 11 21 261
20 8 2 6 14 11 1 16 11 20 11 20 14 11 12 4 8 11 2 6 8 16 13 19 11 20 255
3 5 0 14 6 3 15 12 20 11 14 5 15 15 1 16 12 11 20 17 5 2 7 16 9 3 251
8 16 13 6 8 19 15 4 1 2 20 15 2 9 8 15 20 11 14 5 16 13 7 6 0 8 245
14 4 7 6 14 17 1 4 11 9 16 10 10 16 12 8 17 17 6 15 8 20 1 4 11 14 244
12 15 0 6 20 1 5 8 0 9 11 15 0 11 12 18 15 9 16 9 12 12 13 10 9 12 236
15 15 20 14 1 0 5 0 6 9 6 15 20 4 8 20 3 17 6 0 15 12 6 14 20 15 236
2 20 15 14 0 19 12 4 4 11 0 0 6 15 16 12 12 3 14 2 8 8 14 16 9 2 234
22 8 7 2 1 11 10 16 16 18 0 15 5 2 12 2 8 2 13 20 18 1 20 16 9 22 232
11 15 10 0 12 1 8 16 19 9 6 5 14 18 1 8 15 2 6 11 8 19 0 16 11 11 230
6 12 13 14 14 9 19 4 1 20 4 5 5 20 8 0 17 3 14 17 0 8 7 4 9 6 227
16 1 15 20 12 11 19 14 17 9 2 5 0 0 12 0 0 2 20 18 12 7 13 4 11 16 224
10 12 16 6 3 9 1 20 14 11 4 5 15 9 8 12 5 18 7 8 2 4 7 16 9 10 221
13 0 5 14 12 17 5 16 3 9 16 15 5 11 1 12 3 11 4 3 20 4 1 12 11 13 210
5 5 5 14 3 15 5 6 3 11 14 10 10 9 19 2 5 18 14 0 2 13 16 1 9 5 209
19 15 15 14 6 9 1 16 19 9 6 5 14 5 4 5 0 9 0 11 0 12 13 4 11 19 203
18 8 4 6 17 11 19 10 9 0 16 0 5 0 1 8 8 9 6 3 15 1 13 4 2 18 175



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11   110 5 15
21 20 50   12 8
10 18 50   12 8
9 16 100   19 1
8 14 90   16 4
7 12   110 5 15
6 22 50   12 8
5 19   110 5 15
4 17 100   19 1
3 15   110 5 15
13 2   140 0 20
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11   110 10 10
21 20 100   18 2
10 18 50   16 4
9 16   150 5 15
8 14   90 13 7
7 12 120   20 0
6 22   90 13 7
5 19   150 5 15
4 17   150 5 15
3 15   160 0 20
13 2   150 5 15
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 12 450   14 6
1 22 920   18 2
20 19 420   6 14
10 17 420   6 14
9 15 420   6 14
8 13 420   6 14
7 11 980   20 0
6 21 450   14 6
5 18 450   14 6
4 16   100 0 20
14 3 420   6 14
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 12   200 0 20
1 22 100   19 1
20 19   110 14 6
10 17   170 3 17
9 15 100   19 1
8 13   140 8 12
7 11   140 8 12
6 21   110 14 6
5 18   170 3 17
4 16   140 8 12
14 3   110 14 6
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 13 150   3 17
2 11 380   19 1
1 21 200   15 5
19 18 170   9 11
10 16 170   9 11
9 14 150   3 17
8 12 380   19 1
7 22 170   9 11
6 20 170   9 11
5 17 200   15 5
15 4 50   0 20
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 13 200   15 5
2 11 140   12 8
1 21 100   8 12
19 18   100 1 19
10 16   100 1 19
9 14 420   19 1
8 12 200   15 5
7 22 110   10 10
6 20 420   19 1
5 17   50 5 15
15 4   50 5 15
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 14 690   16 4
3 12 660   12 8
2 22   100 4 16
1 20   100 4 16
18 17 650   10 10
10 15 1440   20 0
9 13   100 4 16
8 11   100 4 16
7 21 1370   18 2
6 19   100 4 16
16 5 680   14 6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 14 50   9 11
3 12 150   20 0
2 22   50 4 16
1 20 50   9 11
18 17 50   9 11
10 15 100   14 6
9 13 110   17 3
8 11   110 1 19
7 21 50   9 11
6 19   110 1 19
16 5 110   17 3
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 15 420   11 9
4 13 420   11 9
3 11 420   11 9
2 21 420   11 9
1 19 420   11 9
17 16 420   11 9
10 14 420   11 9
9 12 420   11 9
8 22 200   2 18
7 20 170   0 20
6 18 590   20 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 15 170   14 6
4 13 140   4 16
3 11 170   14 6
2 21   100 0 20
1 19 170   14 6
17 16 200   18 2
10 14 140   4 16
9 12 150   9 11
8 22 630   20 0
7 20 150   9 11
6 18 140   4 16
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 14 150   10 10
4 12 110   5 15
3 22 110   5 15
2 20   100 0 20
1 18 430   20 0
16 15 110   5 15
10 13 110   5 15
9 11 400   15 5
8 21 400   15 5
7 19 400   15 5
17 6 400   15 5
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 14 50   10 10
4 12 170   20 0
3 22 140   15 5
2 20   100 6 14
1 18 140   15 5
16 15   500 0 20
10 13 140   15 5
9 11   100 6 14
8 21   400 2 18
7 19   100 6 14
17 6 140   15 5
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 16 1100   20 0
5 13 650   9 11
4 11   200 2 18
3 21 680   15 5
2 19 680   15 5
1 17 650   9 11
15 14   100 4 16
10 12 650   9 11
9 22 1050   18 2
8 20 650   9 11
18 7   400 0 20
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 16   450 8 12
5 13 650   19 1
4 11 650   19 1
3 21   650 1 19
2 19 100   16 4
1 17 50   14 6
15 14   450 8 12
10 12   450 8 12
9 22   450 8 12
8 20   450 8 12
18 7   650 1 19
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 17   200 12 8
6 15   800 0 20
5 12   430 2 18
4 22 100   18 2
3 20   100 16 4
2 18   200 12 8
1 16 150   20 0
14 13   300 8 12
10 11   200 12 8
9 21   400 5 15
19 8   400 5 15
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 17   100 2 18
6 15 130   17 3
5 12   50 5 15
4 22 110   12 8
3 20 110   12 8
2 18 110   12 8
1 16 140   20 0
14 13 130   17 3
10 11   50 5 15
9 21 100   8 12
19 8   150 0 20
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 18   980 11 9
7 16 50   18 2
6 14   990 3 17
5 11 50   18 2
4 21   990 3 17
3 19   980 11 9
2 17   990 3 17
1 15   990 3 17
13 12   980 11 9
10 22 50   18 2
20 9   980 11 9
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 18 90   14 6
7 16   200 0 20
6 14 90   14 6
5 11 90   14 6
4 21 50   7 13
3 19 100   20 0
2 17 90   14 6
1 15 90   14 6
13 12   100 4 16
10 22 50   7 13
20 9   110 2 18
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 19   500 9 11
8 17   600 5 15
7 15 400   20 0
6 13 200   17 3
5 22   800 0 20
4 20 100   14 6
3 18 200   17 3
2 16   650 2 18
1 14   600 5 15
12 11   500 9 11
21 10   300 12 8
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 19 200   20 0
8 17   130 16 4
7 15   210 5 15
6 13   660 0 20
5 22   600 2 18
4 20   150 12 8
3 18   210 5 15
2 16   170 8 12
1 14   150 12 8
12 11   150 12 8
21 10   120 18 2
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 20   100 4 16
9 18 150   19 1
8 16 100   13 7
7 14   300 0 20
6 12 50   8 12
5 21 100   13 7
4 19 50   8 12
3 17   200 2 18
2 15 50   8 12
1 13 110   16 4
11 22 150   19 1
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 20   650 7 13
9 18   650 7 13
8 16   650 7 13
7 14   150 19 1
6 12   650 7 13
5 21   600 16 4
4 19   650 7 13
3 17   650 7 13
2 15   620 14 6
1 13   150 19 1
11 22   920 0 20
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
22 21 200   16 4
10 19 200   16 4
9 17   110 1 19
8 15 90   6 14
7 13 120   8 12
6 11   80 4 16
5 20   110 1 19
4 18 200   16 4
3 16 200   16 4
2 14 200   16 4
12 1 150   10 10
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
22 21   480 9 11
10 19   480 9 11
9 17 100   20 0
8 15   980 0 20
7 13   480 9 11
6 11   480 9 11
5 20   480 9 11
4 18   450 18 2
3 16   480 9 11
2 14   480 9 11
12 1   480 9 11

Ranking

Results produced on Monday 21 April 08 at 11:45 pm