AUSTENWOOD BRIDGE CLUB

meets every Monday evening at 7.30 p.m.
at the Church of England Middle School

Partnership secretary: Dory Thompson   01494 433841

To facilitate the publication of any news will members please email their names to austenwoodbridge@btinternet.com

Home

Latest Results

Competition Winners

Swiss Teams Event

 

Programme

Pairs Championship

Map

This week's hands

 

Championship Pairs Heat
Monday 28 April 08

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Ed & Nancy Scerri 407/ 624 65.22 54
2 17 Richard Donnelly & Anders Wallen 406/ 624 65.06 48
3 20 Colin & Juliana Simpson 383/ 624 61.38 42
4 7 Bob & Syb Beath 379/ 624 60.74 36
5 11 Marijke van der Sluijs & Brenda Stubbs 349/ 624 55.93 30
6 23 Mary Bartlett & Harry Williams 347/ 624 55.61 24
7 = 3 Richard Bridgen & Charles King-Farlow 343/ 624 54.97 15
7 = 4 Ed Brennan & Bruce Leslie 343/ 624 54.97 15
9 15 Clare Hodgson & Jimmy Miller 341/ 624 54.65 6
10 8 Tony & Amanda Hawthorn 328/ 624 52.56  
11 19 Marjorie Frost & Mary Housley 323/ 624 51.76  
12 21 Paul & Wendy Sherwood 313/ 624 50.16  
13 6 Tim Lawrence & Peter Matthews 308/ 624 49.36  
14 14 Nigel & Dory Thompson 305/ 624 48.88  
15 1 Ian Macartney & John Whittenbury 301/ 624 48.24  
16 2 Phil Brentnall & Jennifer Glover 294/ 624 47.12  
17 22 Tony Lowry & Elaine Taylor 290/ 624 46.47  
18 16 Ian & Phyl Griffiths 287/ 624 45.99  
19 9 Chris Moir & Ron Vass 284/ 624 45.51  
20 10 Nick Crabtree & Ros Johnstone 277/ 624 44.39  
21 18 Vernon & Joyce Cripps 276/ 624 44.23  
22 13 Richard Holt & Louis Moss 259/ 624 41.51  
23 25 Richard Killick & Graham Lynch 256/ 624 41.03  
24 26 Michael Baxendine & Susan Oldroyd 253/ 624 40.54  
25 12 Neil Drapkin & Keith Simpson 244/ 624 39.10  
26 24 Beryl Goode & Helier Murphy 216/ 624 34.62  

 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
5 21 20 11 12 4 10 2 20 6 18 14 11 17 19 19 21 22 16 15 24 18 9 18 22 20 18 5 407
17 20 10 11 23 21 16 15 24 16 19 10 13 7 21 21 19 20 19 9 12 24 22 0 16 0 18 17 406
20 20 10 13 5 20 14 21 20 11 18 23 24 19 11 5 8 15 8 19 12 22 15 17 16 11 6 20 383
7 11 14 11 23 13 14 14 22 22 6 23 13 5 13 19 16 24 16 15 12 18 22 0 8 23 2 7 379
11 16 2 11 19 13 0 20 13 8 5 4 11 23 3 19 24 23 19 19 12 18 22 15 8 4 18 11 349
23 20 17 13 24 11 21 10 2 13 22 14 11 24 17 3 21 8 1 24 12 16 8 9 16 4 6 23 347
3 10 22 13 1 13 20 14 22 24 10 14 22 10 23 11 5 16 23 15 12 8 14 7 8 4 2 3 343
4 4 14 13 22 0 10 9 0 22 24 6 22 17 10 11 16 9 23 15 12 8 16 11 18 13 18 4 343
15 13 10 13 19 21 16 10 2 7 19 18 2 1 21 5 3 15 24 3 12 18 18 24 16 13 18 15 341
8 11 14 23 5 3 20 14 8 14 18 10 13 19 1 19 12 9 16 5 12 8 22 24 8 13 7 8 328
19 3 22 11 2 11 24 22 4 24 14 1 2 19 5 5 8 8 19 19 12 6 20 4 16 20 22 19 323
21 8 22 13 12 11 4 9 13 7 24 1 11 7 17 5 12 15 12 14 24 16 10 13 16 11 6 21 313
6 21 22 11 0 22 8 15 11 13 6 23 22 23 16 3 5 1 5 21 12 8 9 3 8 13 7 6 308
14 16 17 1 19 21 21 21 11 0 14 10 13 7 14 5 0 2 8 24 12 16 15 7 8 1 22 14 305
1 8 7 0 12 13 24 24 22 11 2 14 11 17 7 19 16 16 5 5 12 0 2 21 16 11 6 1 301
2 24 0 11 5 3 3 18 18 4 18 23 11 0 7 3 10 9 12 5 12 18 4 22 24 24 6 2 294
22 3 4 1 12 2 16 21 20 2 18 10 13 5 23 21 14 4 4 9 12 16 15 13 6 20 6 22 290
16 0 24 13 12 11 4 21 11 2 0 20 13 7 5 21 19 23 19 3 12 6 2 3 8 11 17 16 287
9 4 14 11 12 3 8 3 13 20 10 14 2 19 24 21 3 20 20 10 0 2 9 20 8 4 10 9 284
10 21 2 11 19 3 8 3 13 17 5 14 11 12 13 5 19 8 14 0 12 8 9 11 8 13 18 10 277
18 14 2 13 5 24 14 4 11 18 6 10 13 1 8 16 24 0 8 19 12 16 2 2 0 20 14 18 276
13 21 14 11 12 13 3 3 4 17 0 1 0 5 19 8 0 4 5 21 12 6 6 17 16 23 18 13 259
25 3 10 13 1 11 0 10 16 20 6 10 22 14 1 19 5 15 1 5 12 6 15 9 4 11 17 25 256
26 13 10 24 12 21 4 6 6 4 14 10 2 12 11 13 8 1 5 9 0 24 0 21 16 1 6 26 253
12 4 7 23 12 13 20 3 4 0 10 14 11 17 3 3 5 9 0 0 12 0 24 15 20 13 2 12 244
24 3 2 13 12 11 10 0 2 10 6 1 13 5 0 13 19 16 10 9 12 6 2 6 2 11 22 24 216



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 14   100 8 16
13 25 140   21 3
12 23   130 4 20
11 21 100   16 8
10 19 140   21 3
9 17   130 4 20
8 15   50 11 13
7 26   50 11 13
6 24 140   21 3
5 22 140   21 3
4 20   130 4 20
18 3 50   14 10
16 2   150 0 24
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 14   150 7 17
13 25   140 14 10
12 23   150 7 17
11 21   170 2 22
10 19   170 2 22
9 17   140 14 10
8 15   140 14 10
7 26   140 14 10
6 24 0   22 2
5 22   100 20 4
4 20   140 14 10
18 3   170 2 22
16 2 50   24 0
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 15 480   11 13
1 26 450   0 24
13 24 480   11 13
12 22 490   23 1
11 20 480   11 13
10 18 480   11 13
9 16 480   11 13
8 14 490   23 1
7 25 480   11 13
6 23 480   11 13
5 21 480   11 13
19 4 480   11 13
17 3 480   11 13
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 15   150 5 19
1 26   130 12 12
13 24   130 12 12
12 22   130 12 12
11 20   120 19 5
10 18   120 19 5
9 16   130 12 12
8 14   150 5 19
7 25 100   23 1
6 23   1070 0 24
5 21   130 12 12
19 4   600 2 22
17 3 100   23 1
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 16   230 13 11
2 14   480 3 21
1 25   230 13 11
13 23   230 13 11
12 21   230 13 11
11 19   230 13 11
10 17   480 3 21
9 15   480 3 21
8 26   480 3 21
7 24   230 13 11
6 22   170 22 2
20 5   200 20 4
18 4   110 24 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 16 460   20 4
2 14 420   3 21
1 25 500   24 0
13 23 420   3 21
12 21 460   20 4
11 19   50 0 24
10 17 430   8 16
9 15 430   8 16
8 26 460   20 4
7 24 450   14 10
6 22 430   8 16
20 5 450   14 10
18 4 450   14 10
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 17   200 9 15
3 15   100 14 10
2 26 150   18 6
1 24 600   24 0
13 22   300 3 21
12 20   300 3 21
11 18 200   20 4
10 16   300 3 21
9 14   300 3 21
8 25   100 14 10
7 23   100 14 10
21 6   200 9 15
19 5 500   22 2
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 17   170 0 24
3 15 170   22 2
2 26 140   18 6
1 24 170   22 2
13 22   140 4 20
12 20   140 4 20
11 18 50   13 11
10 16 50   13 11
9 14 50   13 11
8 25   50 8 16
7 23 170   22 2
21 6 50   13 11
19 5   140 4 20
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 18   110 6 18
4 16 800   22 2
3 14 1100   24 0
2 25   200 4 20
1 23   50 11 13
13 21 200   17 7
12 19   1110 0 24
11 17   100 8 16
10 15 200   17 7
9 26 420   20 4
8 24 100   14 10
22 7   300 2 22
20 6   50 11 13
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 18 200   18 6
4 16 300   24 0
3 14 140   10 14
2 25 200   18 6
1 23   90 2 22
13 21   100 0 24
12 19 140   10 14
11 17 100   5 19
10 15 100   5 19
9 26 140   10 14
8 24 200   18 6
22 7 200   18 6
20 6 200   18 6
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 19 450   23 1
5 17 420   14 10
4 15 170   6 18
3 26 420   14 10
2 24 450   23 1
1 22 420   14 10
13 20   50 1 23
12 18 420   14 10
11 16 100   4 20
10 14 420   14 10
9 25 420   14 10
23 8 420   14 10
21 7   50 1 23
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 19 120   22 2
5 17 90   11 13
4 15 120   22 2
3 26 120   22 2
2 24 90   11 13
1 22 90   11 13
13 20   100 0 24
12 18 90   11 13
11 16 90   11 13
10 14 90   11 13
9 25 50   2 22
23 8 90   11 13
21 7 90   11 13
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 20 130   5 19
6 18 630   23 1
5 16 600   17 7
4 14 600   17 7
3 25 150   10 14
2 23   140 0 24
1 21 600   17 7
13 19 130   5 19
12 17 600   17 7
11 15 630   23 1
10 26 180   12 12
24 9 130   5 19
22 8 130   5 19
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 20 420   13 11
6 18 450   16 8
5 16 480   19 5
4 14 230   10 14
3 25 500   23 1
2 23 200   7 17
1 21 200   7 17
13 19 480   19 5
12 17 150   3 21
11 15 150   3 21
10 26 420   13 11
24 9 110   0 24
22 8 500   23 1
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 21 50   19 5
7 19 50   19 5
6 17   110 3 21
5 15 50   19 5
4 26 0   11 13
3 24 0   11 13
2 22   110 3 21
1 20 50   19 5
13 18   100 8 16
12 16   110 3 21
11 14 50   19 5
25 10 50   19 5
23 9   110 3 21
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 21 90   12 12
7 19 110   16 8
6 17   100 5 19
5 15 140   21 3
4 26 110   16 8
3 24   100 5 19
2 22   50 10 14
1 20 110   16 8
13 18   150 0 24
12 16   100 5 19
11 14 170   24 0
25 10   100 5 19
23 9 140   21 3
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 22   420 20 4
8 20   480 9 15
7 18 100   24 0
6 16   980 1 23
5 14   100 22 2
4 25   480 9 15
3 23   450 16 8
2 21   480 9 15
1 19   450 16 8
13 17   690 4 20
12 15   480 9 15
26 11   980 1 23
24 10   450 16 8
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 22 650   20 4
8 20 620   16 8
7 18 620   16 8
6 16   100 5 19
5 14 620   16 8
4 25 660   23 1
3 23 660   23 1
2 21 600   12 12
1 19   100 5 19
13 17   100 5 19
12 15   200 0 24
26 11   100 5 19
24 10 180   10 14
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 23   100 0 24
9 21 100   10 14
8 19   50 5 19
7 17 110   15 9
6 15 140   21 3
5 26 110   15 9
4 24 110   15 9
3 22 110   15 9
2 20   50 5 19
1 18   50 5 19
13 16 140   21 3
14 12 170   24 0
25 11   50 5 19
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 23   140 12 12
9 21   600 0 24
8 19   140 12 12
7 17   140 12 12
6 15   140 12 12
5 26 200   24 0
4 24   140 12 12
3 22   140 12 12
2 20   140 12 12
1 18   140 12 12
13 16   140 12 12
14 12   140 12 12
25 11   140 12 12
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
11 24 680   18 6
10 22 650   8 16
9 20 620   2 22
8 18 650   8 16
7 16 680   18 6
6 14 650   8 16
5 25 680   18 6
4 23 650   8 16
3 21 650   8 16
2 19 680   18 6
1 17 500   0 24
15 13 680   18 6
26 12 800   24 0
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
11 24 460   22 2
10 22 400   9 15
9 20 400   9 15
8 18 460   22 2
7 16 460   22 2
6 14 400   9 15
5 25 400   9 15
4 23 430   16 8
3 21 420   14 10
2 19 200   4 20
1 17 140   2 22
15 13 450   18 6
26 12   50 0 24
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
12 25   170 15 9
11 23   170 15 9
10 21   620 11 13
9 19 100   20 4
8 17 300   24 0
7 15   1100 0 24
6 26   690 3 21
5 24   140 18 6
4 22   620 11 13
3 20   660 7 17
2 18 200   22 2
16 1   690 3 21
14 13   660 7 17
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
12 25   200 20 4
11 23   450 8 16
10 21   450 8 16
9 19   450 8 16
8 17   450 8 16
7 15   450 8 16
6 26   450 8 16
5 24   170 22 2
4 22   420 18 6
3 20   450 8 16
2 18 150   24 0
16 1   450 8 16
14 13   450 8 16
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
13 26 300   23 1
12 24 100   13 11
11 22   140 4 20
10 20 100   13 11
9 18   140 4 20
8 16 100   13 11
7 14 300   23 1
6 25 100   13 11
5 23 200   20 4
4 21 100   13 11
3 19   140 4 20
17 2   500 0 24
15 1 100   13 11
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
13 26 100   18 6
12 24   620 2 22
11 22 100   18 6
10 20 100   18 6
9 18   140 10 14
8 16   600 7 17
7 14   620 2 22
6 25   600 7 17
5 23 100   18 6
4 21 100   18 6
3 19   620 2 22
17 2 100   18 6
15 1 100   18 6

Ranking

Results produced on Monday 28 April 08 at 11:38 pm