AUSTENWOOD BRIDGE CLUB

meets every Monday evening at 7.30 p.m.
at the Church of England Middle School

Partnership secretary: Dory Thompson   01494 433841

To facilitate the publication of any news will members please email their names to austenwoodbridge@btinternet.com

Home

Latest Results

Competition Winners

Swiss Teams Event

 

Programme

Pairs Championship

Map

This week's hands

 

Pairs
Monday 12 May 08

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 20 Richard Bridgen & Tony Lowry 322/ 528 60.98 48
2 9 Chris Moir & Ron Vass 303/ 528 57.39 42
3 1 Ed & Nancy Scerri 301/ 528 57.01 36
4 11 Ros Johnstone & Keith Simpson 295/ 528 55.87 30
5 15 Nigel Thompson & Eric Walshe 293/ 528 55.49 24
6 14 Mary Bartlett & Harry Williams 285/ 528 53.98 18
7 16 Charles King-Farlow & Elaine Taylor 280/ 528 53.03 12
8 3 Bert Adcock & Tony Bolton 279/ 528 52.84 6
9 4 Bruce Leslie & John Marr 278/ 528 52.65  
10 5 Peter Matthews & Peg Wernette 277/ 528 52.46  
11 19 Paul & Wendy Sherwood 272/ 528 51.52  
12 = 13 Althea Batten & Maggie Pike 267/ 528 50.57  
12 = 17 Vernon & Joyce Cripps 267/ 528 50.57  
14 2 Nick Crabtree & Jimmy Miller 266/ 528 50.38  
15 23 Ron & Molly Summerfield 262/ 528 49.62  
16 12 Ann Banner & Clare Hodgson 259/ 528 49.05  
17 21 Richard Killick & Graham Lynch 257/ 528 48.67  
18 22 Beryl Goode & Helier Murphy 249/ 528 47.16  
19 7 Nigel McAlister & Heidi Weatherby 241/ 528 45.64  
20 10 Ian Macartney & John Whittenbury 239/ 528 45.27  
21 8 Marijke van der Sluijs & Brenda Stubbs 229/ 528 43.37  
22 = 6 Moyra Behrens & Jennifer Glover 207/ 528 39.20  
22 = 18 Bob & Syb Beath 207/ 528 39.20  
24 24 Susan Oldroyd & Maren Saville 201/ 528 38.07  

 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
20 17 18 3 21 13 7 18 17 16 11 18 16 18 7 11 12 9 5 20 18 11 15 11 10 20 322
9 9 13 14 14 17 6 8 0 9 19 16 15 14 1 22 18 13 17 15 15 22 19 1 6 9 303
1 16 20 5 19 9 22 15 18 3 4 4 6 8 1 18 22 16 22 8 19 20 0 16 10 1 301
11 5 4 16 12 14 6 15 22 13 19 16 6 21 1 11 2 19 15 8 8 11 7 22 22 11 295
15 5 20 8 8 20 7 16 17 19 8 6 16 7 13 18 4 14 15 20 7 2 22 11 10 15 293
14 21 9 10 3 5 16 7 10 19 3 18 16 1 21 22 12 22 15 14 10 4 9 6 12 14 285
16 13 9 5 19 20 20 7 10 9 3 18 0 1 13 16 20 14 15 14 3 11 20 18 2 16 280
3 1 13 17 3 2 15 15 12 13 19 16 19 15 9 14 10 13 12 2 4 0 19 19 17 3 279
4 21 0 22 9 20 7 15 12 3 14 4 6 1 18 18 10 18 1 20 19 4 13 11 12 4 278
5 21 13 19 1 9 0 2 17 19 0 4 22 15 9 0 10 3 17 22 22 11 16 19 6 5 277
19 1 22 6 10 13 22 0 4 22 4 18 3 14 21 20 20 2 5 7 7 22 3 21 5 19 272
13 6 2 17 18 5 7 14 22 9 3 6 16 21 4 11 20 19 5 2 10 18 0 11 21 13 267
17 21 9 17 3 2 15 7 0 3 22 6 16 21 1 4 12 6 0 10 22 18 15 21 16 17 267
2 17 2 12 19 17 15 2 12 3 11 16 6 15 4 11 10 20 17 18 4 4 7 4 20 2 266
23 10 18 3 21 13 0 12 4 19 11 6 7 7 13 8 18 4 21 14 14 11 6 6 16 23 262
12 9 4 5 6 9 15 22 18 9 4 16 6 21 9 4 18 0 7 20 12 16 7 16 6 12 259
21 1 9 17 16 0 16 22 17 19 18 16 6 7 18 0 4 9 10 7 18 18 9 0 0 21 257
22 13 18 17 13 13 7 7 4 3 14 6 16 8 21 8 12 14 5 2 3 11 15 3 16 22 249
7 18 8 19 1 9 15 0 5 6 11 4 19 8 15 18 10 8 7 2 15 18 13 11 1 7 241
10 14 20 5 19 2 2 6 5 3 19 16 6 15 9 14 4 8 17 15 4 11 7 1 17 10 239
8 1 13 5 4 20 15 10 18 19 8 6 16 4 15 2 2 22 1 12 0 11 2 11 12 8 229
6 12 4 5 9 22 6 4 5 0 18 4 15 1 21 6 2 8 7 8 12 4 22 11 1 6 207
18 8 2 0 13 8 16 20 5 13 18 18 7 14 7 4 0 0 21 4 18 0 3 3 5 18 207
24 4 14 17 3 2 7 20 10 13 3 6 3 7 13 4 12 3 7 0 0 6 15 11 21 24 201



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 13   150 16 6
12 22   400 9 13
11 20   430 5 17
10 18   170 14 8
9 16   400 9 13
8 14   460 1 21
7 24   50 18 4
6 23   200 12 10
5 21 50   21 1
4 19 50   21 1
3 17   460 1 21
15 2   430 5 17
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13 150   20 2
12 22   100 4 18
11 20   100 4 18
10 18 150   20 2
9 16 120   13 9
8 14 120   13 9
7 24 90   8 14
6 23   100 4 18
5 21 120   13 9
4 19   200 0 22
3 17 120   13 9
15 2 150   20 2
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 14   50 12 10
1 24   100 5 17
12 21   100 5 17
11 19 120   16 6
10 17   100 5 17
9 15 110   14 8
8 13   100 5 17
7 23 150   19 3
6 22   100 5 17
5 20 150   19 3
4 18 420   22 0
16 3   100 5 17
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 14 660   19 3
1 24 660   19 3
12 21 140   6 16
11 19 200   12 10
10 17 660   19 3
9 15 620   14 8
8 13   100 4 18
7 23   200 1 21
6 22 170   9 13
5 20   200 1 21
4 18 170   9 13
16 3 660   19 3
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 15   480 2 20
2 13   200 17 5
1 23   450 9 13
12 20   450 9 13
11 18   420 14 8
10 16   480 2 20
9 14   200 17 5
8 24   170 20 2
7 22   450 9 13
6 21   140 22 0
5 19   450 9 13
17 4   480 2 20
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 15 100   15 7
2 13 100   15 7
1 23 300   22 0
12 20 100   15 7
11 18   130 6 16
10 16   600 2 20
9 14   130 6 16
8 24 100   15 7
7 22 100   15 7
6 21   130 6 16
5 19   630 0 22
17 4 100   15 7
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 16 100   15 7
3 14 100   15 7
2 24   670 2 20
1 22 100   15 7
12 19 500   22 0
11 17 100   15 7
10 15   500 6 16
9 13   130 8 14
8 23   110 10 12
7 21   1700 0 22
6 20   600 4 18
18 5 200   20 2
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 16 430   12 10
3 14 430   12 10
2 24 430   12 10
1 22 460   18 4
12 19 460   18 4
11 17 500   22 0
10 15 400   5 17
9 13   50 0 22
8 23 460   18 4
7 21 400   5 17
6 20 400   5 17
18 5 400   5 17
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 17 100   19 3
4 15   620 3 19
3 13   140 13 9
2 23   620 3 19
1 21   620 3 19
12 18   170 9 13
11 16   140 13 9
10 14   620 3 19
9 24   170 9 13
8 22 100   19 3
20 7   100 16 6
19 6 130   22 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 17   200 0 22
4 15 600   14 8
3 13 620   19 3
2 23 130   11 11
1 21   100 4 18
12 18   100 4 18
11 16 620   19 3
10 14 620   19 3
9 24 620   19 3
8 22 100   8 14
20 7 130   11 11
19 6   100 4 18
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 19   90 4 18
6 18   90 4 18
5 16   90 4 18
4 14   90 4 18
3 24 50   16 6
2 22 50   16 6
1 20   90 4 18
12 17 50   16 6
11 15 50   16 6
10 13 50   16 6
9 23 50   16 6
21 8 50   16 6
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 19 630   19 3
6 18 620   15 7
5 16 660   22 0
4 14 600   6 16
3 24 630   19 3
2 22 600   6 16
1 20 600   6 16
12 17 600   6 16
11 15 600   6 16
10 13 600   6 16
9 23 620   15 7
21 8 600   6 16
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 20   100 4 18
7 18 100   8 14
6 17   130 1 21
5 15 140   15 7
4 13   130 1 21
3 23 140   15 7
2 21 140   15 7
1 19 100   8 14
12 16 200   21 1
11 14 200   21 1
10 24 140   15 7
22 9 100   8 14
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 20   460 15 7
7 18   460 15 7
6 17   420 21 1
5 15   480 9 13
4 13   450 18 4
3 23   480 9 13
2 21   490 4 18
1 19   980 1 21
12 16   480 9 13
11 14   980 1 21
10 24   480 9 13
22 9   420 21 1
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 21 630   22 0
8 19   100 2 20
7 17 150   18 4
6 16 100   6 16
5 14   200 0 22
4 24 150   18 4
3 22 140   14 8
2 20 130   11 11
1 18 150   18 4
12 15 50   4 18
11 13 130   11 11
23 10 110   8 14
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 21   660 18 4
8 19   1430 2 20
7 17   680 10 12
6 16   1430 2 20
5 14   680 10 12
4 24   680 10 12
3 22   680 10 12
2 20   680 10 12
1 18   620 22 0
12 15   660 18 4
11 13   1430 2 20
23 10   660 18 4
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 22   90 8 14
9 20 100   13 9
8 18 470   22 0
7 16   90 8 14
6 15   90 8 14
5 13   100 3 19
4 23 130   18 4
3 21 100   13 9
2 19 200   20 2
1 17 110   16 6
12 14   120 0 22
24 11   100 3 19
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 22 50   17 5
9 20 50   17 5
8 18   430 1 21
7 16   420 7 15
6 15   420 7 15
5 13 50   17 5
4 23   430 1 21
3 21   400 12 10
2 19 50   17 5
1 17 100   22 0
12 14   420 7 15
24 11   420 7 15
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
11 23   110 8 14
10 21   50 15 7
9 19   50 15 7
8 17   100 12 10
7 15   130 2 20
6 14   110 8 14
5 24 200   22 0
4 22 130   20 2
3 20   130 2 20
2 18 100   18 4
1 16   110 8 14
13 12   130 2 20
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
11 23   110 8 14
10 21   140 4 18
9 19 110   15 7
8 17   170 0 22
7 15 110   15 7
6 14 100   12 10
5 24 150   22 0
4 22 140   19 3
3 20   140 4 18
2 18   140 4 18
1 16 140   19 3
13 12   100 10 12
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 24 140   16 6
11 22   100 11 11
10 20   100 11 11
9 18 500   22 0
8 16   100 11 11
7 14 150   18 4
6 13   200 4 18
5 23   100 11 11
4 21   200 4 18
3 19   800 0 22
2 17   200 4 18
1 15 300   20 2
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 24   110 7 15
11 22   110 7 15
10 20   110 7 15
9 18   50 19 3
8 16   140 2 20
7 14   100 13 9
6 13 100   22 0
5 23   90 16 6
4 21   100 13 9
3 19   50 19 3
2 17   110 7 15
1 15   150 0 22
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
12 23 650   16 6
11 21 1100   22 0
10 19   100 1 21
9 17   100 1 21
8 15 620   11 11
7 13 620   11 11
6 24 620   11 11
5 22 790   19 3
4 20 620   11 11
3 18 790   19 3
2 16 170   4 18
14 1 300   6 16
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
12 23   110 6 16
11 21 150   22 0
10 19 100   17 5
9 17   110 6 16
8 15 50   12 10
7 13   130 1 21
6 24   130 1 21
5 22   110 6 16
4 20 50   12 10
3 18 100   17 5
2 16 110   20 2
14 1 50   12 10

Ranking

Results produced on Monday 12 May 08 at 11:52 pm