AUSTENWOOD BRIDGE CLUB

meets every Monday evening at 7.30 p.m.
at the Church of England Middle School

Partnership secretary: Dory Thompson   01494 433841

To facilitate the publication of any news will members please email their names to austenwoodbridge@btinternet.com

Home

Latest Results

Competition Winners

Swiss Teams Event

 

Programme

Pairs Championship

Map

This week's hands

 

Pairs
Monday 19 May 08

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Vernon & Joyce Cripps 325.1/ 528 61.57 48
2 6 Ed & Nancy Scerri 318.4/ 528 60.30 42
3 11 Steve Gore & Charles King-Farlow 314.9/ 528 59.64 36
4 18 Mary Bartlett & Harry Williams 273.1/ 484 56.43 30
5 3 Marijke van der Sluijs & Brenda Stubbs 296.6/ 528 56.17 24
6 5 Richard Bridgen & Bruce Leslie 291.8/ 528 55.27 18
7 23 Ann Banner & Clare Hodgson 266.1/ 484 54.98 12
8 17 Richard Donnelly & Anders Wallen 264.6/ 484 54.67 6
9 24 Beryl Goode & Helier Murphy 257.8/ 484 53.26  
10 20 Richard Holt & Louis Moss 253.9/ 484 52.46  
11 1 Phil Brentnall & Jimmy Miller 271.3/ 528 51.38  
12 21 Bob & Syb Beath 247.7/ 484 51.18  
13 10 Chris Moir & Ron Vass 269.1/ 528 50.97  
14 4 Bert Adcock & Eric Walshe 268.1/ 528 50.78  
15 15 Nigel & Dory Thompson 241.1/ 484 49.81  
16 26 Graham Lynch & Colin Thomas 228.0/ 484 47.11  
17 9 Ros Johnstone & Keith Simpson 248.5/ 528 47.06  
18 19 Althea Batten & Maggie Pike 224.9/ 484 46.47  
19 25 Marjorie Frost & Peter Kershaw 224.7/ 484 46.43  
20 7 Nigel McAlister & Heidi Weatherby 235.3/ 528 44.56  
21 22 Tony Lowry & Ian Macartney 214.0/ 484 44.21  
22 12 Patrick Clarke & Nick Crabtree 216.4/ 528 40.98  
23 8 Michael Baxendine & Susan Oldroyd 214.4/ 528 40.61  
24 2 Ian & Phyl Griffiths 211.7/ 528 40.09  
25 16 Moyra Behrens & Jennifer Glover 158.5/ 484 32.75  

 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
14 2.3 19.7 17.5 16.5 18.6 21.9 17.5 19.7 8.8 13.2 13.2 11.0 19.7 11.0 11.0 13.2 16.5 6.6 14.3 7.7 13.2 0.1     16.5 15.4 14 325.1
6 9.9 0.1 15.4 5.5 11.0 4.5 12.1 19.7     21.9 20.8 9.9 16.5 11.0 16.5 21.9 15.4 14.3 16.5 8.8 21.9 8.0 5.0 13.2 18.6 6 318.4
11 9.9 11.0 21.9 5.5 21.9 19.7 16.5 9.9 17.5 2.3 17.5 17.5 17.5 8.8 11.0 8.8 2.3 20.8     4.5 17.5 20.0 15.0 11.0 6.6 11 314.9
18 16.5 11.0 17.5 5.5     5.5 12.1 11.0 6.6 21.9 17.5 12.1 5.5     8.8 6.6 7.7 14.3 17.5 20.8 5.0 7.0 21.9 20.8 18 273.1
3 5.5 11.0     11.0 14.3 13.2 17.5 13.2 8.8 17.5 11.0 2.3 19.7 1.2 13.2 13.2 21.9 21.9 21.9 4.5 7.7 22.0 0.0 5.5 18.6 3 296.6
5 9.9 21.9 9.9 21.9 15.4 15.4     11.0 15.4 8.8 2.3 21.9 4.5 19.7 1.2 5.5 15.4 3.4 16.5 13.2 17.5 8.0 21.0 5.5 6.6 5 291.8
23 17.5 17.5 6.6 16.5     17.5 4.5 13.2 6.6 13.2 11.0 12.1 21.9     8.8 0.1 18.6 14.3 11.0 14.3 2.0 7.0 16.5 15.4 23 266.1
17 19.7 11.0     18.6 0.1 2.3 12.1 4.5 19.7 13.2 19.7 4.5 17.5 11.0 5.5     14.3 19.7 3.4 14.3 14.0 12.0 16.5 11.0 17 264.6
24 12.1 21.9     5.5 13.2 5.5 4.5 17.5 19.7 13.2 21.9 9.9 16.5 20.8 8.8     14.3 5.5 17.5 4.5 14.0 1.0 1.2 8.8 24 257.8
20 5.5 4.5 0.1 16.5 6.6 6.6 17.5 15.4         12.1 8.8 5.5 20.8 16.5 6.6 2.3 21.9 6.6 20.8 0.0 22.0 16.5 20.8 20 253.9
1 19.7 2.3 4.5 16.5 19.7 14.3 16.5 17.5 8.8 15.4 2.3 11.0 17.5 4.5 16.5 1.2 13.2 6.6 14.3 7.7 18.6 7.7 14.0 1.0     1 271.3
21 12.1 11.0 12.1 0.1 21.9 7.7 9.9 2.3         4.5 17.5 11.0 13.2 19.7 20.8 7.7 14.3 17.5 14.3 14.0 4.0 5.5 6.6 21 247.7
10 9.9 11.0 4.5 16.5 3.4 21.9 21.9 17.5 4.5 8.8 8.8 11.0 2.3 21.9 16.5 5.5     3.4 7.7 21.9 17.5 8.0 18.0 5.5 1.2 10 269.1
4 16.5 17.5 15.4 5.5     19.7 9.9 0.1 20.8 8.8 11.0 2.3 11.0 1.2 20.8 13.2 6.6 7.7 16.5 11.0 7.7 8.0 5.0 16.5 15.4 4 268.1
15 0.1 11.0 12.1 16.5 11.0 7.7 8.8 4.5 17.5 13.2 13.2 11.0 4.5 13.2 2.3 20.8 21.9 6.6 7.7 5.5     22.0 10.0     15 241.1
26 21.9 2.3 17.5 5.5 5.5 19.7 12.1 4.5 4.5 1.2 4.5 11.0 19.7 0.1 20.8 1.2 19.7 1.2 18.6 5.5     14.0 17.0     26 228.0
9 2.3 11.0 19.7 16.5 11.0 14.3 4.5 2.3 17.5 20.8 17.5 20.8 12.1 5.5     13.2 6.6 14.3 7.7 15.4 1.2 8.0 5.0 0.1 1.2 9 248.5
19 12.1 11.0 6.6 16.5 0.1 2.3     17.5 6.6 0.1 1.2     16.5 1.2 8.8 15.4 21.9 5.5 21.9 8.8 14.0 17.0 16.5 3.4 19 224.9
25     21.9 16.5 2.3 7.7 21.9 19.7 0.1 13.2 4.5 1.2 19.7 2.3 5.5 16.5 8.8 15.4     8.8 4.5 5.0 17.0 8.8 3.4 25 224.7
7 0.1 19.7 0.1 5.5 16.5 8.8 4.5 17.5 4.5 19.7     9.9 13.2 5.5 20.8 13.2 15.4 7.7 2.3 18.6 7.7 0.0 12.0 5.5 6.6 7 235.3
22 12.1 0.1 6.6 16.5 11.0 17.5     17.5 2.3 19.7 11.0     0.1 13.2 8.8 15.4 0.1 0.1 0.1 4.5 14.0 17.0 11.0 15.4 22 214.0
12 4.5 4.5 15.4 5.5 0.1 14.3 4.5 6.6 4.5 15.4 0.1 4.5 17.5 4.5 16.5 4.5 0.1 15.4 7.7 14.3     17.0 5.0 20.8 13.2 12 216.4
8 21.9 11.0 4.5 5.5 16.5 2.3 0.1 2.3 4.5 2.3 8.8 11.0     11.0 8.8 5.5 15.4 0.1 16.5 4.5 1.2 8.0 10.0 20.8 21.9 8 214.4
2     9.9 5.5 3.4 0.1 9.9 17.5 21.9 8.8 8.8 0.1 9.9 0.1 21.9 8.8 2.3 1.2 19.7 0.1 0.1 13.2 17.0 15.0 5.5 11.0 2 211.7
16     2.3 5.5 11.0 7.7 0.1 4.5 21.9 1.2 4.5 4.5 0.1 17.5 5.5 17.5 0.1 6.6     3.4 14.3 8.0 21.0 1.2 0.1 16 158.5



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 14 150   19.7 2.3
12 23   50 4.5 17.5
11 21 50   9.9 12.1
10 19 50   9.9 12.1
9 17   110 2.3 19.7
8 15 530   21.9 0.1
7 26   140 0.1 21.9
6 24 50   9.9 12.1
5 22 50   9.9 12.1
4 20 100   16.5 5.5
18 3 100   16.5 5.5
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 14   110 2.3 19.7
12 23   100 4.5 17.5
11 21 50   11 11
10 19 50   11 11
9 17 50   11 11
8 15 50   11 11
7 26 150   19.7 2.3
6 24   200 0.1 21.9
5 22 670   21.9 0.1
4 20 100   17.5 4.5
18 3 50   11 11
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 15   100 9.9 12.1
1 26   150 4.5 17.5
12 22   50 15.4 6.6
11 20 500   21.9 0.1
10 18   150 4.5 17.5
9 16 110   19.7 2.3
8 14   150 4.5 17.5
7 25   170 0.1 21.9
6 23   50 15.4 6.6
5 21   100 9.9 12.1
4 19   50 15.4 6.6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 15   1370 5.5 16.5
1 26   620 16.5 5.5
12 22   1370 5.5 16.5
11 20   1370 5.5 16.5
10 18   620 16.5 5.5
9 16   620 16.5 5.5
8 14   1370 5.5 16.5
7 25   1370 5.5 16.5
6 23   1370 5.5 16.5
5 21 200   21.9 0.1
19 4   620 16.5 5.5
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 16   110 11 11
2 14   200 3.4 18.6
1 25 50   19.7 2.3
12 21   500 0.1 21.9
11 19 90   21.9 0.1
10 17   200 3.4 18.6
9 15   110 11 11
8 26   100 16.5 5.5
7 24   100 16.5 5.5
6 22   110 11 11
20 5   130 6.6 15.4
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 16 110   14.3 7.7
2 14   150 0.1 21.9
1 25 110   14.3 7.7
12 21 110   14.3 7.7
11 19 140   19.7 2.3
10 17 200   21.9 0.1
9 15 110   14.3 7.7
8 26   120 2.3 19.7
7 24 100   8.8 13.2
6 22   100 4.5 17.5
20 5   50 6.6 15.4
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 17 200   19.7 2.3
3 15   100 13.2 8.8
2 26   200 9.9 12.1
1 24 100   16.5 5.5
12 20   620 4.5 17.5
11 18 100   16.5 5.5
10 16 620   21.9 0.1
9 14   620 4.5 17.5
8 25   650 0.1 21.9
7 23   620 4.5 17.5
21 6   200 9.9 12.1
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 17 100   9.9 12.1
3 15 140   17.5 4.5
2 26 140   17.5 4.5
1 24 140   17.5 4.5
12 20   100 6.6 15.4
11 18 100   9.9 12.1
10 16 140   17.5 4.5
9 14   110 2.3 19.7
8 25   110 2.3 19.7
7 23 140   17.5 4.5
21 6   110 2.3 19.7
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 18   180 11 11
4 16   650 0.1 21.9
3 14   170 13.2 8.8
2 25 100   21.9 0.1
1 23   200 8.8 13.2
12 19   620 4.5 17.5
11 17   100 17.5 4.5
10 15   620 4.5 17.5
9 26   100 17.5 4.5
8 24   620 4.5 17.5
22 7   100 17.5 4.5
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 18 170   15.4 6.6
4 16 620   20.8 1.2
3 14 140   8.8 13.2
2 25 140   8.8 13.2
1 23 170   15.4 6.6
12 19 170   15.4 6.6
11 17   100 2.3 19.7
10 15 140   8.8 13.2
9 26 620   20.8 1.2
8 24   100 2.3 19.7
22 7   100 2.3 19.7
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 19 100   21.9 0.1
5 17   450 8.8 13.2
4 15   450 8.8 13.2
3 26   420 17.5 4.5
2 24   450 8.8 13.2
1 22   480 2.3 19.7
12 18   510 0.1 21.9
11 16   420 17.5 4.5
10 14   450 8.8 13.2
9 25   420 17.5 4.5
8 23   450 8.8 13.2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 19 1460   20.8 1.2
5 17 690   2.3 19.7
4 15 720   11 11
3 26 720   11 11
2 24 660   0.1 21.9
1 22 720   11 11
12 18 710   4.5 17.5
11 16 1430   17.5 4.5
10 14 720   11 11
9 25 1460   20.8 1.2
8 23 720   11 11
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 20   100 9.9 12.1
6 18   100 9.9 12.1
5 16 600   21.9 0.1
4 14   200 2.3 19.7
3 25   200 2.3 19.7
2 23   100 9.9 12.1
1 21 110   17.5 4.5
12 17 110   17.5 4.5
11 15 110   17.5 4.5
10 26   200 2.3 19.7
24 9   100 9.9 12.1
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 20   100 13.2 8.8
6 18   50 16.5 5.5
5 16   140 4.5 17.5
4 14   110 11 11
3 25 50   19.7 2.3
2 23   150 0.1 21.9
1 21   140 4.5 17.5
12 17   140 4.5 17.5
11 15   120 8.8 13.2
10 26 100   21.9 0.1
24 9   50 16.5 5.5
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 21   200 11 11
7 19   300 5.5 16.5
6 17   200 11 11
5 15 100   19.7 2.3
4 26   400 1.2 20.8
3 24   400 1.2 20.8
2 22 110   21.9 0.1
1 20   100 16.5 5.5
12 16   100 16.5 5.5
11 14   200 11 11
25 10   300 5.5 16.5
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 21 90   8.8 13.2
7 19 200   20.8 1.2
6 17 130   16.5 5.5
5 15   110 1.2 20.8
4 26 200   20.8 1.2
3 24 100   13.2 8.8
2 22 90   8.8 13.2
1 20   110 1.2 20.8
12 16   50 4.5 17.5
11 14 90   8.8 13.2
25 10 130   16.5 5.5
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 22 50   13.2 8.8
8 20   50 5.5 16.5
7 18 50   13.2 8.8
6 16 140   21.9 0.1
5 14   50 5.5 16.5
4 25 50   13.2 8.8
3 23 50   13.2 8.8
2 21   100 2.3 19.7
1 19 50   13.2 8.8
12 15   150 0.1 21.9
26 11 100   19.7 2.3
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 22   200 6.6 15.4
8 20   100 15.4 6.6
7 18   100 15.4 6.6
6 16   100 15.4 6.6
5 14   100 15.4 6.6
4 25   200 6.6 15.4
3 23 110   21.9 0.1
2 21   300 1.2 20.8
1 19   200 6.6 15.4
12 15   100 15.4 6.6
26 11   300 1.2 20.8
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 23   50 3.4 18.6
9 21 140   14.3 7.7
8 19   110 0.1 21.9
7 17 110   7.7 14.3
6 15 140   14.3 7.7
5 26   50 3.4 18.6
4 24 110   7.7 14.3
3 22 200   21.9 0.1
2 20 170   19.7 2.3
1 18 140   14.3 7.7
14 12 140   14.3 7.7
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 23   100 7.7 14.3
9 21   100 7.7 14.3
8 19 110   16.5 5.5
7 17   130 2.3 19.7
6 15 110   16.5 5.5
5 26 110   16.5 5.5
4 24 110   16.5 5.5
3 22 140   21.9 0.1
2 20   200 0.1 21.9
1 18   100 7.7 14.3
14 12   100 7.7 14.3
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
11 24   420 4.5 17.5
10 22 790   21.9 0.1
9 20 170   15.4 6.6
8 18   420 4.5 17.5
7 16 620   18.6 3.4
6 14   100 8.8 13.2
5 25 100   13.2 8.8
4 23 50   11 11
3 21   420 4.5 17.5
2 19   450 0.1 21.9
1 17 620   18.6 3.4
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
11 24 1020   17.5 4.5
10 22 1020   17.5 4.5
9 20 490   1.2 20.8
8 18 490   1.2 20.8
7 16 520   7.7 14.3
6 14 1100   21.9 0.1
5 25 1020   17.5 4.5
4 23 520   7.7 14.3
3 21 520   7.7 14.3
2 19 990   13.2 8.8
1 17 520   7.7 14.3
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
12 25 100   17 5
11 23 110   20 2
10 21   100 8 14
9 19   100 8 14
8 17   100 8 14
7 15   110 0 22
6 26   100 8 14
5 24   100 8 14
4 22   100 8 14
3 20 140   22 0
2 18 100   17 5
16 1   100 8 14
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
12 25   110 5 17
11 23 140   15 7
10 21 150   18 4
9 19   110 5 17
8 17   100 10 12
7 15   50 12 10
6 26   110 5 17
5 24 170   21 1
4 22   110 5 17
3 20   130 0 22
2 18 140   15 7
16 1 170   21 1
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 24 200   20.8 1.2
11 22   110 11 11
10 20   140 5.5 16.5
9 18   170 0.1 21.9
8 16 200   20.8 1.2
7 14   140 5.5 16.5
6 25   50 13.2 8.8
5 23   140 5.5 16.5
4 21 100   16.5 5.5
3 19   140 5.5 16.5
17 2 100   16.5 5.5
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 24 120   13.2 8.8
11 22   100 6.6 15.4
10 20   200 1.2 20.8
9 18   200 1.2 20.8
8 16 180   21.9 0.1
7 14   100 6.6 15.4
6 25 170   18.6 3.4
5 23   100 6.6 15.4
4 21 140   15.4 6.6
3 19 170   18.6 3.4
17 2 110   11 11

Ranking

Results produced on Monday 19 May 08 at 11:47 pm