AUSTENWOOD BRIDGE CLUB

meets every Monday evening at 7.30 p.m.
at the Church of England Middle School

Partnership secretary: Dory Thompson   01494 433841

To facilitate the publication of any news will members please email their names to austenwoodbridge@btinternet.com

Home

Latest Results

Competition Winners

Swiss Teams Event

 

Programme

Pairs Championship

Map

This week's hands

 

Pairs Championship Heat
Monday 26 May 08

  Travellers

Ranking
Revision A.(Board 26)
Please note boards numbered 11-14 were boards 27-30, boards numbered 15-24 were boards 13-22.
All the others have their numbers shown correctly.  The  EW pair numbers have been increased by one.

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Nick Crabtree & Heidi Weatherby 328.1/ 528 62.14 48
2 26 Tony & Amanda Hawthorn 298.9/ 484 61.76 42
3 22 Jean & Mike Patefield 289.9/ 484 59.90 36
4 2 Tony Bolton & Ian Macartney 308.1/ 528 58.35 30
5 3 Richard Bridgen & Charles King-Farlow 295.8/ 528 56.02 24
6 11 Neil Drapkin & Keith Simpson 292.6/ 528 55.42 18
7 16 Paul & Wendy Sherwood 260.6/ 484 53.84 12
8 18 Marijke van der Sluijs & Brenda Stubbs 259.1/ 484 53.53 6
9 25 Ann Banner & Susan Oldroyd 256.8/ 484 53.06  
10 17 Richard Donnelly & Anders Wallen 255.3/ 484 52.75  
11 19 Graham Lynch & Ron Summerfield 251.2/ 484 51.90  
12 20 Mary Bartlett & Harry Williams 248.6/ 484 51.36  
13 1 Tim Lawrence & Elaine Taylor 266.0/ 528 50.38  
14 9 Clare Hodgson & Jimmy Miller 259.4/ 528 49.13  
15 15 Nigel & Dory Thompson 237.4/ 484 49.05  
16 24 Bob & Syb Beath 232.6/ 484 48.06  
17 12 Richard Holt & Louis Moss 253.5/ 528 48.01  
18 8 Chris Moir & Ron Vass 249.4/ 528 47.23  
19 6 Ros Johnstone & Edna Smith 246.2/ 528 46.63  
20 23 Brenda Frith & Ursula Henzell 225.1/ 484 46.51  
21 21 Juliana Simpson & Eric Walshe 210.1/ 484 43.41  
22 7 Daphne Santon & Stella Sutton 223.8/ 528 42.39  
23 14 Ian & Phyl Griffiths 223.7/ 528 42.37  
24 4 Ann Lawrence & Bruce Leslie 192.1/ 528 36.38  
25 10 Marjorie Frost & Mary Housley 171.7/ 528 32.52  

 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
5 14.3 8.8 9.9 18.6 5.5 14.3     18.6 9.9 16.5 13.2 16.5 21.9 12.1 4.5 6.6 17.5 17.5 16.5 14.3 5.5 22.0 14.0 17.5 12.1 5 328.1
26 20.8 13.2 17.5 21.9 13.2 21.9 20.8 13.2 14.3 3.4 5.5 8.8 19.7 21.9 19.7 17.5 17.5 12.1 4.5 5.5     5.0 1.0     26 298.9
22 7.7 13.2 17.5 18.6 21.9 1.2     18.6 0.1 12.1 15.4     9.9 21.9 1.2 9.9 17.5 18.6 18.6 16.5 15.0 19.0 13.2 2.3 22 289.9
2     14.3 9.9 16.5 7.7 1.2 8.8 18.6 18.6 9.9 19.7 2.3 18.6 12.1 0.1 13.2 1.2 17.5 16.5 21.9 19.7 7.0 21.0 13.2 18.6 2 308.1
3 0.1 0.1     2.3 20.8 17.5 15.4 18.6 18.6 16.5 13.2 9.9 11.0 6.6 15.4 15.4 12.1 4.5 3.4 14.3 17.5 7.0 14.0 21.9 19.7 3 295.8
11 4.5 8.8 17.5 18.6 19.7 7.7 12.1 18.6 7.7 9.9 9.9 13.2 21.9 18.6 12.1 9.9 4.5 9.9     0.1 21.9 17.0 0.0 8.8 19.7 11 292.6
16     12.1 8.8 19.7 1.2 2.3 17.5 21.9 12.1 12.1 8.8 5.5 0.1 9.9 17.5 15.4 20.8     18.6 21.9 17.0 3.0 4.5 9.9 16 260.6
18 21.9 21.9 21.9 18.6     9.9 3.4 3.4 12.1 0.1 21.9 15.4 16.5     15.4 0.1 0.1 5.5 15.4 16.5 15.0 1.0 13.2 9.9 18 259.1
25     0.1 12.1 9.9 14.3 20.8 17.5 3.4 3.4 17.5 17.5 12.1 11.0 19.7 13.2 1.2 17.5     7.7 16.5 15.0 12.0 4.5 9.9 25 256.8
17 7.7 21.9     16.5 5.5 17.5 21.9 14.3 12.1 5.5 8.8 12.1 16.5 17.5 12.1     4.5 5.5 7.7 16.5 15.0 4.0 8.8 3.4 17 255.3
19 20.8 13.2 14.3 18.6 2.3 14.3     14.3 18.6 20.8 0.1     2.3 4.5 21.9 9.9 21.9 18.6 0.1 2.3 15.0 15.0 0.1 2.3 19 251.2
20 15.4 13.2 4.5 3.4 16.5 7.7 0.1 17.5         19.7 16.5 21.9 1.2 15.4 2.3 4.5 5.5 7.7 9.9 15.0 8.0 20.8 21.9 20 248.6
1 14.3 8.8 4.5 0.1 12.1 7.7 12.1 18.6 7.7 18.6 9.9 6.6 16.5 13.2 0.1 20.8 0.1 12.1 21.9 16.5 14.3 5.5 5.0 19.0     1 266.0
9 14.3 0.1 9.9 13.2 12.1 16.5 15.4 21.9 7.7 18.6 4.5 4.5 5.5 6.6     20.8 12.1 11.0 3.4 14.3 12.1 7.0 7.0 8.8 12.1 9 259.4
15 7.7 3.4 7.7 12.1 9.9 5.5 4.5 6.6 14.3 12.1 20.8 4.5 0.1 3.4 9.9 17.5 15.4 15.4 11.0 18.6     22.0 15.0     15 237.4
24 7.7 13.2     16.5 14.3 9.9 3.4 14.3 18.6 12.1 2.3 16.5 15.4 15.4 6.6     15.4 5.5 21.9 0.1 0.0 8.0 13.2 2.3 24 232.6
12 14.3 18.6 4.5 3.4 21.9 7.7 21.9 4.5 7.7 3.4 21.9 0.1 9.9 5.5 12.1 4.5 6.6 6.6 19.7 13.2     7.0 10.0 8.8 19.7 12 253.5
8 14.3 18.6 19.7 18.6 8.8 0.1 1.2 4.5 7.7 3.4 2.3 13.2     19.7 20.8 6.6 19.7 0.1 3.4 6.6 5.5 7.0 18.0 17.5 12.1 8 249.4
6 14.3 8.8 4.5 6.6 0.1 20.8 15.4 9.9     1.2 21.9 6.6 5.5 4.5 9.9 6.6 1.2 11.0 3.4 14.3 12.1 17.0 21.0 17.5 12.1 6 246.2
23 7.7 3.4 17.5 15.4     13.2 9.9 14.3 3.4 19.7 8.8 19.7 3.4     6.6 9.9 11.0 5.5 7.7 6.6 5.0 22.0 4.5 9.9 23 225.1
21 17.5 13.2 12.1 3.4 0.1 14.3 6.6 12.1         5.5 8.8 2.3 1.2 8.8 20.8 11.0 18.6 7.7 4.5 5.0 8.0 13.2 15.4 21 210.1
7 1.2 8.8 21.9 9.9 5.5 7.7 8.8 12.1 3.4 21.9     2.3 5.5 19.7 17.5 6.6 21.9 17.5 16.5 3.4 0.1 0.0 7.0 1.2 3.4 7 223.8
14 7.7 13.2 2.3 3.4 5.5 14.3 6.6 0.1 3.4 3.4 12.1 19.7 5.5 16.5 9.9 12.1 15.4 4.5 2.3 8.8 7.7 9.9     20.8 18.6 14 223.7
4 6.6 8.8 7.7 3.4     4.5 0.1 0.1 9.9 1.2 17.5 16.5 5.5 2.3 4.5 20.8 4.5 6.6 16.5 14.3 15.4 7.0 3.0 8.8 6.6 4 192.1
10 1.2 8.8 0.1 3.4 5.5 16.5 19.7 4.5 7.7 9.9 9.9 2.3 2.3 0.1 2.3 8.8     11.0 16.5 3.4 5.5 17.0 14.0 1.2 0.1 10 171.7



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 14 50   14.3 7.7
12 23 50   14.3 7.7
11 21   110 4.5 17.5
10 19   140 1.2 20.8
9 17 50   14.3 7.7
8 15 50   14.3 7.7
7 26   140 1.2 20.8
6 24 50   14.3 7.7
5 22 50   14.3 7.7
4 20   100 6.6 15.4
18 3 100   21.9 0.1
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 14   420 8.8 13.2
12 23 50   18.6 3.4
11 21   420 8.8 13.2
10 19   420 8.8 13.2
9 17   450 0.1 21.9
8 15 50   18.6 3.4
7 26   420 8.8 13.2
6 24   420 8.8 13.2
5 22   420 8.8 13.2
4 20   420 8.8 13.2
18 3 100   21.9 0.1
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 15 90   14.3 7.7
1 26   100 4.5 17.5
12 22   100 4.5 17.5
11 20 140   17.5 4.5
10 18   150 0.1 21.9
9 16   50 9.9 12.1
8 14 150   19.7 2.3
7 25 200   21.9 0.1
6 23   100 4.5 17.5
5 21   50 9.9 12.1
19 4 90   14.3 7.7
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 15 600   9.9 12.1
1 26   200 0.1 21.9
12 22   100 3.4 18.6
11 20 1370   18.6 3.4
10 18   100 3.4 18.6
9 16 620   13.2 8.8
8 14 1370   18.6 3.4
7 25 600   9.9 12.1
6 23 300   6.6 15.4
5 21 1370   18.6 3.4
19 4 1370   18.6 3.4
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 16   510 2.3 19.7
2 14   420 16.5 5.5
1 25   430 12.1 9.9
12 21 100   21.9 0.1
11 19   400 19.7 2.3
10 17   490 5.5 16.5
9 15   430 12.1 9.9
8 26   480 8.8 13.2
7 24   490 5.5 16.5
6 22   1010 0.1 21.9
20 5   420 16.5 5.5
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 16 100   20.8 1.2
2 14   660 7.7 14.3
1 25   660 7.7 14.3
12 21   660 7.7 14.3
11 19   660 7.7 14.3
10 17   650 16.5 5.5
9 15   650 16.5 5.5
8 26   1430 0.1 21.9
7 24   660 7.7 14.3
6 22 100   20.8 1.2
20 5   660 7.7 14.3
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 17   200 4.5 17.5
3 15 130   17.5 4.5
2 26   300 1.2 20.8
1 24   100 12.1 9.9
12 20 500   21.9 0.1
11 18   100 12.1 9.9
10 16 200   19.7 2.3
9 14 100   15.4 6.6
8 25   300 1.2 20.8
7 23   110 8.8 13.2
21 6   140 6.6 15.4
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 17   1520 0.1 21.9
3 15   430 15.4 6.6
2 26   500 8.8 13.2
1 24   300 18.6 3.4
12 20   940 4.5 17.5
11 18   300 18.6 3.4
10 16   940 4.5 17.5
9 14   100 21.9 0.1
8 25   940 4.5 17.5
7 23   440 12.1 9.9
21 6   440 12.1 9.9
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 18 520   18.6 3.4
4 16   50 0.1 21.9
3 14 520   18.6 3.4
2 25 520   18.6 3.4
1 23 490   7.7 14.3
12 19 490   7.7 14.3
11 17 490   7.7 14.3
10 15 490   7.7 14.3
9 26 490   7.7 14.3
8 24 490   7.7 14.3
22 7 520   18.6 3.4
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 18   100 9.9 12.1
4 16   100 9.9 12.1
3 14 620   18.6 3.4
2 25 620   18.6 3.4
1 23 620   18.6 3.4
12 19   200 3.4 18.6
11 17   100 9.9 12.1
10 15   100 9.9 12.1
9 26 620   18.6 3.4
8 24   200 3.4 18.6
22 7   300 0.1 21.9
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 19   50 1.2 20.8
5 17 150   16.5 5.5
4 15   50 1.2 20.8
3 26 150   16.5 5.5
2 24 130   9.9 12.1
1 22 130   9.9 12.1
12 18 500   21.9 0.1
11 16 130   9.9 12.1
10 14 130   9.9 12.1
9 25 50   4.5 17.5
23 8 300   19.7 2.3
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 19 140   21.9 0.1
5 17   130 13.2 8.8
4 15   100 17.5 4.5
3 26   130 13.2 8.8
2 24 100   19.7 2.3
1 22   430 6.6 15.4
12 18   550 0.1 21.9
11 16   130 13.2 8.8
10 14   500 2.3 19.7
9 25   460 4.5 17.5
23 8   240 8.8 13.2
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 20   200 2.3 19.7
6 18   100 6.6 15.4
5 16 100   16.5 5.5
4 14 100   16.5 5.5
3 25 90   9.9 12.1
2 23   200 2.3 19.7
1 21 100   16.5 5.5
12 17 90   9.9 12.1
11 15 140   21.9 0.1
10 26   200 2.3 19.7
24 9 100   16.5 5.5
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 20   110 5.5 16.5
6 18   110 5.5 16.5
5 16 510   21.9 0.1
4 14   110 5.5 16.5
3 25   50 11 11
2 23 130   18.6 3.4
1 21 50   13.2 8.8
12 17   110 5.5 16.5
11 15 130   18.6 3.4
10 26   140 0.1 21.9
24 9 110   15.4 6.6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 21 100   19.7 2.3
7 19 100   19.7 2.3
6 17   150 4.5 17.5
5 15   110 12.1 9.9
4 26   170 2.3 19.7
3 24   140 6.6 15.4
2 22   110 12.1 9.9
1 20   300 0.1 21.9
12 16   110 12.1 9.9
11 14   110 12.1 9.9
25 10 100   19.7 2.3
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 21 450   20.8 1.2
7 19 100   17.5 4.5
6 17   100 9.9 12.1
5 15   300 4.5 17.5
4 26   300 4.5 17.5
3 24 50   15.4 6.6
2 22   690 0.1 21.9
1 20 450   20.8 1.2
12 16   300 4.5 17.5
11 14   100 9.9 12.1
25 10   50 13.2 8.8
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 22 50   20.8 1.2
8 20   450 6.6 15.4
7 18   450 6.6 15.4
6 16   450 6.6 15.4
5 14   450 6.6 15.4
4 25 50   20.8 1.2
3 23   400 15.4 6.6
2 21   420 13.2 8.8
1 19   460 0.1 21.9
12 15   450 6.6 15.4
26 11   200 17.5 4.5
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 22   650 12.1 9.9
8 20   230 19.7 2.3
7 18   200 21.9 0.1
6 16   690 1.2 20.8
5 14   620 17.5 4.5
4 25   680 4.5 17.5
3 23   650 12.1 9.9
2 21   690 1.2 20.8
1 19   650 12.1 9.9
12 15   660 6.6 15.4
26 11   650 12.1 9.9
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 23 150   11 11
9 21 150   11 11
8 19   150 0.1 21.9
7 17 400   17.5 4.5
6 15 150   11 11
5 26 400   17.5 4.5
4 24 140   6.6 15.4
3 22 110   4.5 17.5
2 20 400   17.5 4.5
1 18 420   21.9 0.1
14 12   50 2.3 19.7
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 23 620   16.5 5.5
9 21   100 3.4 18.6
8 19   100 3.4 18.6
7 17 620   16.5 5.5
6 15   100 3.4 18.6
5 26 620   16.5 5.5
4 24 620   16.5 5.5
3 22   100 3.4 18.6
2 20 620   16.5 5.5
1 18 620   16.5 5.5
14 12 170   8.8 13.2
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
11 24   50 0.1 21.9
10 22 110   3.4 18.6
9 20 140   14.3 7.7
8 18 120   6.6 15.4
7 16 110   3.4 18.6
6 14 140   14.3 7.7
5 25 140   14.3 7.7
4 23 140   14.3 7.7
3 21 140   14.3 7.7
2 19 150   21.9 0.1
1 17 140   14.3 7.7
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
11 24 200   21.9 0.1
10 22   100 5.5 16.5
9 20   90 12.1 9.9
8 18   100 5.5 16.5
7 16   110 0.1 21.9
6 14   90 12.1 9.9
5 25   100 5.5 16.5
4 23 100   15.4 6.6
3 21 110   17.5 4.5
2 19 140   19.7 2.3
1 17   100 5.5 16.5
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
12 25 50   7 15
11 23 100   17 5
10 21 100   17 5
9 19 50   7 15
8 17 50   7 15
7 15   200 0 22
6 26 100   17 5
5 24 150   22 0
4 22 50   7 15
3 20 50   7 15
2 18 50   7 15
16 1 100   17 5
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
12 25 150   10 12
11 23   200 0 22
10 21 400   14 8
9 19 120   7 15
8 17 420   18 4
7 15 120   7 15
6 26 430   21 1
5 24 400   14 8
4 22   50 3 19
3 20 400   14 8
2 18 430   21 1
16 1   50 3 19
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 24   660 8.8 13.2
11 22   660 8.8 13.2
10 20   690 1.2 20.8
9 18   660 8.8 13.2
8 16   630 17.5 4.5
7 14   690 1.2 20.8
6 25   630 17.5 4.5
5 23   630 17.5 4.5
4 21   660 8.8 13.2
3 19   600 21.9 0.1
17 2   660 8.8 13.2
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 24 680   19.7 2.3
11 22 680   19.7 2.3
10 20   100 0.1 21.9
9 18 650   12.1 9.9
8 16 650   12.1 9.9
7 14 600   3.4 18.6
6 25 650   12.1 9.9
5 23 650   12.1 9.9
4 21 630   6.6 15.4
3 19 680   19.7 2.3
17 2 600   3.4 18.6

Ranking

Results produced on Thursday 29 May 08 at 10:48 am