AUSTENWOOD BRIDGE CLUB

meets every Monday evening at 7.30 p.m.
at the Church of England Middle School

Partnership secretary: Dory Thompson   01494 433841

To facilitate the publication of any news will members please email their names to austenwoodbridge@btinternet.com

Home

Latest Results

Competition Winners

Swiss Teams Event

 

Programme

Pairs Championship

Map

This week's hands

 

Pairs Championship Heat
Monday 30 June 08

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 5 Nigel McAlister & Heidi Weatherby 193/ 336 57.44 33
1 = 8 Neil Drapkin & Keith Simpson 193/ 336 57.44 33
3 = 3 Bert Adcock & Eric Walshe 182/ 336 54.17 15
3 = 4 Ed Brennan & Bruce Leslie 182/ 336 54.17 15
3 = 9 Richard Holt & Louis Moss 182/ 336 54.17 15
3 = 17 Tony & Amanda Hawthorn 182/ 336 54.17 15
7 10 Althea Batten & Maggie Pike 181/ 336 53.87  
8 = 1 Clare Hodgson & Jimmy Miller 179/ 336 53.27  
8 = 14 Vernon & Joyce Cripps 179/ 336 53.27  
10 2 Keith Jarrett & John Whittenbury 176/ 336 52.38  
11 12 Nigel & Dory Thompson 167/ 336 49.70  
12 16 Mary Bartlett & Harry Williams 163/ 336 48.51  
13 18 Ron & Molly Summerfield 162/ 336 48.21  
14 11 Bob & Syb Beath 152/ 336 45.24  
15 = 13 Richard Donnelly & Anders Wallen 145/ 336 43.15  
15 = 15 Laurie Champness & Peg Wernette 145/ 336 43.15  
17 6 Chris Moir & Ron Vass 141/ 336 41.96  
18 7 Moyra Behrens & Jennifer Glover 120/ 336 35.71  

 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
5 7 2 11 0 12 5 6 14 9       11 8 2 4 11 12 10 12 3 11 9 14 0 10 10 5 193
8 12 8 14 12 10 5 8 5 5 10 9 10 5 12 7 0 6 6       7 9 8 12 10 3 8 193
3 12 6 3       8 10 5 4 9 6 11 5 10 7 4 14 6 3 3 14 4 8 6 10 14 3 182
4 10 8 2 9 14 9       10 14 10 2 5 13 11 11 5 2 3 11 4 0 8 12 3 6 4 182
9 4 13 2 8 5 14 0 10 13 14 9 0 5 14 13 11 6 0 4 2 3       12 10 10 9 182
17 10 1 12 14 2 9 6 4 9 10 9 3 3 14 7       8 11 11 7 5 6 2 11 8 17 182
10 7 1 6 12 9 9 6 0 1 13 12 11 3 9 4 14 8 8 12 11 3       14 4 4 10 181
1 7 13 8 10 5 12 8 10 5 6 2 14 11 2 2 7 2 10 10 8 3 13 5 6       1 179
14 2 8 11 2 4 9       0 5 14 3 6 12 7 12 4 12 11 3 7 5 12 8 11 11 14 179
2       14 14 5 8 14 13 1 2 10 11 0 7 2 0 2 2 12 11 7 9 2 12 4 14 2 176
12       9 9 9 6 4 9 4 5 4 12 9 1 3 8 14 4 2 11 1 9 8 8 14 4 12 167
16 4 6 12 6 9 0 8 0 5 8 12 0       12 14 12 0 11 11 0 10 6 2 4 11 16 163
18 7 12 3 4 9 2 6 12 9 13 12 4 0 10 2 7 10 0       10 14 6 2 4 4 18 162
11 0 10 12 0 0 9 6 9 9 10 5 8 9 2 7 3 3 9 10 12 11 3 5 0       11 152
13 14 14 8       6 9 9 4 0 4 9 0 1 10 3 2 4 6 11 13 0 6 2 10 0 13 145
15 2 6 0 5 0 5 14 4 1       3 12 12 14 0 9 12 2 3 3 12 14 8 4 0 15 145
6 14 4 2 2 5 5 8 2 5 4 5 11       0 14 5 2 3 11 1 14 8 6 0 10 6 141
7 0 0 6 5 5 5 8 5 5 1 2 3 14 4 12       14 3 3 11 2 0 6 3 3 7 120



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 50   7 7
9 17   140 4 10
8 15 100   12 2
7 13   420 0 14
6 11 590   14 0
5 18 50   7 7
4 16 90   10 4
14 3   170 2 12
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10 100   13 1
9 17 100   13 1
8 15 50   8 6
7 13   430 0 14
6 11   140 4 10
5 18   400 2 12
4 16 50   8 6
14 3 50   8 6
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10   50 8 6
9 17   600 2 12
8 15 200   14 0
7 13   500 6 8
6 11   600 2 12
5 18 100   11 3
4 16   600 2 12
14 3 100   11 3
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 11 200   14 0
1 18   90 10 4
9 16   110 8 6
8 14 100   12 2
7 12   140 5 9
6 10   200 2 12
5 17   300 0 14
15 4   140 5 9
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 11 300   14 0
1 18 50   5 9
9 16 50   5 9
8 14 100   10 4
7 12 50   5 9
6 10 50   5 9
5 17 150   12 2
15 4   300 0 14
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 11   1470 5 9
1 18   1440 12 2
9 16 100   14 0
8 14   1470 5 9
7 12   1470 5 9
6 10   1470 5 9
5 17   1470 5 9
15 4   1470 5 9
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 12 660   8 6
2 10 660   8 6
1 17 660   8 6
9 15 630   0 14
8 13 660   8 6
7 11 660   8 6
6 18 660   8 6
16 5 660   8 6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 12 50   10 4
2 10 150   14 0
1 17 50   10 4
9 15 50   10 4
8 13   110 5 9
7 11   110 5 9
6 18   120 2 12
16 5   140 0 14
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 12 460   5 9
2 10 490   13 1
1 17 460   5 9
9 15 490   13 1
8 13 460   5 9
7 11 460   5 9
6 18 460   5 9
16 5 460   5 9
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 13 150   10 4
3 11 120   4 10
2 18   100 1 13
1 16 140   6 8
9 14 170   14 0
8 12 150   10 4
7 10   100 1 13
17 6 150   10 4
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 13 450   14 0
3 11 420   9 5
2 18   50 2 12
1 16   50 2 12
9 14 420   9 5
8 12 420   9 5
7 10   50 2 12
17 6 420   9 5
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 13 170   10 4
3 11 100   6 8
2 18 170   10 4
1 16 620   14 0
9 14   200 0 14
8 12 170   10 4
7 10 50   3 11
17 6 50   3 11
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 14 660   11 3
4 12 600   2 12
3 10 660   11 3
2 17 660   11 3
1 15 660   11 3
9 13 630   5 9
8 11 630   5 9
18 7   200 0 14
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 14   100 8 6
4 12   150 5 9
3 10   150 5 9
2 17   590 0 14
1 15   250 2 12
9 13 110   14 0
8 11 100   12 2
18 7   50 10 4
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 14   490 2 12
4 12   450 13 1
3 10   460 10 4
2 17   480 7 7
1 15   490 2 12
9 13   450 13 1
8 11   480 7 7
18 7   490 2 12
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 15   140 0 14
5 13   50 4 10
4 11 140   11 3
3 18 100   7 7
2 16   100 2 12
1 14 100   7 7
9 12 140   11 3
10 8 200   14 0
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 15 300   14 0
5 13 100   11 3
4 11 100   11 3
3 18   140 4 10
2 16   300 0 14
1 14   150 2 12
9 12   100 6 8
10 8 50   8 6
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 15   430 5 9
5 13   170 12 2
4 11   430 5 9
3 18   140 14 0
2 16   450 2 12
1 14   200 10 4
9 12   490 0 14
10 8   420 8 6
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 16   50 14 0
6 14   150 2 12
5 12   100 10 4
4 10   150 2 12
3 17   110 6 8
2 15   150 2 12
1 13   100 10 4
11 9   100 10 4
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 16   140 3 11
6 14   140 3 11
5 12 100   12 2
4 10   140 3 11
3 17   140 3 11
2 15 100   12 2
1 13   100 8 6
11 9 100   12 2
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 16   490 3 11
6 14   460 11 3
5 12   490 3 11
4 10   460 11 3
3 17   490 3 11
2 15   460 11 3
1 13   490 3 11
11 9   460 11 3
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 17 0   7 7
7 15 100   11 3
6 13   150 1 13
5 11 100   11 3
4 18   120 4 10
3 16 200   14 0
2 14 0   7 7
12 1   150 1 13
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 17 120   9 5
7 15   100 2 12
6 13 150   14 0
5 11 120   9 5
4 18   200 0 14
3 16 90   4 10
2 14 120   9 5
12 1 120   9 5
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 17 50   8 6
7 15   400 0 14
6 13 50   8 6
5 11 100   14 0
4 18 50   8 6
3 16 50   8 6
2 14   100 2 12
12 1 50   8 6
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 18 100   12 2
8 16 100   12 2
7 14   600 6 8
6 12   600 6 8
5 10   630 0 14
4 17 100   12 2
3 15   600 6 8
13 2   620 2 12
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 18 100   10 4
8 16 100   10 4
7 14   140 3 11
6 12   600 0 14
5 10 100   10 4
4 17   140 3 11
3 15 100   10 4
13 2 100   10 4
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 18 50   10 4
8 16   110 3 11
7 14   110 3 11
6 12 50   10 4
5 10 50   10 4
4 17   100 6 8
3 15 470   14 0
13 2   150 0 14

Ranking

Results produced on Monday 30 June 08 at 11:23 pm