AUSTENWOOD BRIDGE CLUB

meets every Monday evening at 7.30 p.m.
at the Church of England Middle School

Partnership secretary: Dory Thompson   01494 433841

To facilitate the publication of any news will members please email their names to austenwoodbridge@btinternet.com

Home

Latest Results

Competition Winners

Swiss Teams Event

 

Programme

Pairs Championship

Map

This week's hands

 

Pairs
Monday 14 July 08

Revision A (Boards 3 &24)

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Bert Adcock & Tony Bolton 325/ 528 61.55 48
2 5 Ed & Nancy Scerri 300/ 528 56.82 42
3 9 Tony Hawthorn & Jimmy Miller 292/ 528 55.30 36
4 19 Althea Batten & Maggie Pike 290/ 528 54.92 30
5 2 Tim Lawrence & Derrick Kime 289/ 528 54.73 24
6 = 3 Ian Macartney & John Whittenbury 284/ 528 53.79 15
6 = 14 Roger Lott & Eric Walshe 284/ 528 53.79 15
8 = 12 Richard Holt & Louis Moss 278/ 528 52.65 6
8 = 18 Bob & Syb Beath 278/ 528 52.65 6
10 7 Chris Moir & Ron Vass 277/ 528 52.46  
11 1 Amanda Hawthorn & Charles King-Farlow 276/ 528 52.27  
12 24 Ron & Molly Summerfield 273/ 528 51.70  
13 20 Marjorie Frost & Juliana Simpson 272/ 528 51.52  
14 22 Neil Drapkin & Peg Wernette 266/ 528 50.38  
15 23 Ray Stepney & Eva Wallen 264/ 528 50.00  
16 10 Mary Bartlett & Harry Williams 263/ 528 49.81  
17 13 Ian & Phyl Griffiths 262/ 528 49.62  
18 8 Richard Bridgen & Tony Lowry 259/ 528 49.05  
19 11 Ros Johnstone & Keith Simpson 227/ 528 42.99  
20 17 Richard Donnelly & Anders Wallen 224/ 528 42.42  
21 = 15 Moyra Behrens & Jennifer Glover 221/ 528 41.86  
21 = 16 Richard Killick & Graham Lynch 221/ 528 41.86  
23 21 Ann Banner & Clare Hodgson 219/ 528 41.48  
24 6 Vernon & Joyce Cripps 192/ 528 36.36  

 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
4 14 7 22 16 15 19 7 14 20 2 14 14 7 10 5 13 19 19 20 21 12 3 16 16 4 325
5 22 18 3 6 4 11 5 13 22 8 22 14 19 22 18 9 4 2 18 6 12 14 12 16 5 300
9 14 7 22 6 7 20 22 19 7 18 8 8 3 12 10 19 22 4 5 12 12 14 16 5 9 292
19 8 15 11 16 18 11 11 16 7 8 8 20 12 12 17 3 8 12 17 10 10 8 15 17 19 290
2 22 4 7 6 18 3 2 19 7 18 5 14 22 10 18 1 14 10 5 18 12 14 19 21 2 289
3 3 15 19 16 7 16 17 14 7 8 14 14 12 10 0 1 19 10 5 15 12 14 20 16 3 284
14 13 15 15 16 15 2 5 8 15 22 8 8 20 12 4 13 0 10 17 21 10 19 0 16 14 284
12 4 22 17 18 7 22 11 6 0 8 14 14 14 10 18 19 22 12 0 13 12 0 7 8 12 278
18 8 15 0 6 15 11 17 9 22 14 22 20 15 12 0 3 20 22 17 4 10 8 2 6 18 278
7 9 7 17 18 7 18 15 22 4 4 14 2 7 10 14 13 9 16 14 4 12 3 22 16 7 277
1 4 7 7 18 22 3 11 9 16 8 14 14 10 10 22 19 9 6 14 1 22 2 22 6 1 276
24 13 15 15 4 4 11 20 3 15 4 8 8 16 10 17 9 6 19 4 16 10 22 12 12 24 273
20 3 15 19 16 15 0 17 22 18 18 8 8 22 12 4 21 0 18 17 7 0 0 6 6 20 272
22 18 0 5 16 15 4 11 13 7 18 17 8 19 10 22 21 8 0 2 1 20 15 10 6 22 266
23 18 4 5 4 0 19 20 20 15 4 14 14 10 12 12 5 3 3 22 13 10 8 15 14 23 264
10 14 7 11 18 7 11 2 4 7 0 2 14 6 12 10 17 14 22 14 15 22 22 7 5 10 263
13 18 15 5 4 4 19 0 3 15 14 20 8 15 12 5 5 18 20 22 9 10 15 0 6 13 262
8 9 7 17 18 18 11 2 2 15 4 17 8 0 10 5 19 2 0 10 21 12 14 16 22 8 259
11 19 7 11 6 7 11 17 14 14 18 14 2 2 10 17 17 16 3 0 9 2 7 3 1 11 227
17 19 7 11 4 7 3 5 8 0 14 8 8 18 12 8 9 13 16 12 1 10 8 6 17 17 224
15 0 18 0 16 15 6 20 18 2 20 8 20 3 0 4 3 8 8 8 18 0 20 6 0 15 221
16 8 15 3 6 15 11 15 8 8 4 0 8 8 12 17 13 13 6 8 21 10 8 3 1 16 221
21 0 4 5 4 15 19 7 0 6 14 5 14 0 12 12 3 3 12 8 7 10 19 19 21 21 219
6 4 18 17 6 7 3 5 0 15 14 0 2 4 10 5 9 14 14 5 1 12 7 10 10 6 192



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 13   140 4 18
12 22   140 4 18
11 20   50 19 3
10 18   100 14 8
9 16   100 14 8
8 14   120 9 13
7 24   120 9 13
6 23   140 4 18
5 21 90   22 0
4 19   100 14 8
17 3   50 19 3
15 2   500 0 22
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13   450 7 15
12 22   180 22 0
11 20   450 7 15
10 18   450 7 15
9 16   450 7 15
8 14   450 7 15
7 24   450 7 15
6 23   200 18 4
5 21   200 18 4
4 19   450 7 15
17 3   450 7 15
15 2   200 18 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 14   110 7 15
1 24   110 7 15
12 21 100   17 5
11 19   100 11 11
10 17   100 11 11
9 15 200   22 0
8 13 100   17 5
7 23 100   17 5
6 22 100   17 5
5 20   120 3 19
18 4   300 0 22
16 3   120 3 19
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 14   630 6 16
1 24   600 18 4
12 21   600 18 4
11 19   630 6 16
10 17   600 18 4
9 15   630 6 16
8 13   600 18 4
7 23   600 18 4
6 22   630 6 16
5 20   630 6 16
18 4   630 6 16
16 3   630 6 16
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 15   450 7 15
2 13 50   18 4
1 23 100   22 0
12 20   450 7 15
11 18   450 7 15
10 16   450 7 15
9 14   450 7 15
8 24 50   18 4
7 22   450 7 15
6 21   450 7 15
19 5 50   18 4
17 4   450 7 15
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 15 400   16 6
2 13 200   3 19
1 23 200   3 19
12 20 490   22 0
11 18 230   11 11
10 16 230   11 11
9 14 480   20 2
8 24 230   11 11
7 22 430   18 4
6 21 200   3 19
19 5 230   11 11
17 4 200   3 19
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 16   600 7 15
3 14 100   17 5
2 24   620 2 20
1 22   170 11 11
12 19   170 11 11
11 17 100   17 5
10 15   620 2 20
9 13 200   22 0
8 23   620 2 20
21 7   600 7 15
20 6 100   17 5
18 5 100   17 5
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 16 100   14 8
3 14 100   14 8
2 24 500   19 3
1 22 50   9 13
12 19   100 6 16
11 17 100   14 8
10 15   110 4 18
9 13 500   19 3
8 23   150 2 20
21 7   170 0 22
20 6 800   22 0
18 5 50   9 13
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 17 590   22 0
4 15 200   20 2
3 13   650 7 15
2 23   650 7 15
1 21   200 16 6
12 18   850 0 22
11 16   600 14 8
10 14   650 7 15
9 24   650 7 15
22 8   650 7 15
20 7   100 18 4
19 6   650 7 15
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 17 630   8 14
4 15 600   2 20
3 13 630   8 14
2 23 660   18 4
1 21 630   8 14
12 18 630   8 14
11 16 660   18 4
10 14 180   0 22
9 24 660   18 4
22 8 660   18 4
20 7 660   18 4
19 6 630   8 14
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 19 120   14 8
6 18   110 0 22
5 16 150   22 0
4 14 120   14 8
3 24 120   14 8
2 22 100   5 17
1 20 120   14 8
12 17 120   14 8
11 15 120   14 8
10 13 90   2 20
23 9 120   14 8
21 8 100   5 17
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 19   200 2 20
6 18   200 2 20
5 16   100 14 8
4 14   100 14 8
3 24   100 14 8
2 22   100 14 8
1 20   100 14 8
12 17   100 14 8
11 15   200 2 20
10 13   100 14 8
23 9   100 14 8
21 8   100 14 8
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 20   800 0 22
7 18   100 7 15
6 17   110 4 18
5 15 600   19 3
4 13   100 7 15
3 23 140   12 10
2 21 800   22 0
1 19 110   10 12
12 16 150   14 8
11 14   670 2 20
24 10 400   16 6
22 9 600   19 3
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 20 480   10 12
7 18 480   10 12
6 17 480   10 12
5 15 980   22 0
4 13 480   10 12
3 23 480   10 12
2 21 480   10 12
1 19 480   10 12
12 16 480   10 12
11 14 480   10 12
24 10 480   10 12
22 9 480   10 12
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 21   100 10 12
8 19   110 5 17
7 17 100   14 8
6 16   110 5 17
5 14 120   18 4
4 24   110 5 17
3 22   140 0 22
2 20 120   18 4
1 18 150   22 0
12 15 120   18 4
13 11   110 5 17
23 10 90   12 10
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 21 420   19 3
8 19 420   19 3
7 17 140   13 9
6 16   50 9 13
5 14   50 9 13
4 24 140   13 9
3 22   150 1 21
2 20   150 1 21
1 18 420   19 3
12 15 420   19 3
13 11   100 5 17
23 10   100 5 17
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 22   50 14 8
9 20 100   22 0
8 18   400 2 20
7 16   100 9 13
6 15   50 14 8
5 13   140 4 18
4 23 50   19 3
3 21 50   19 3
2 19   50 14 8
1 17   100 9 13
14 12   800 0 22
24 11   110 6 16
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 22 300   22 0
9 20   100 4 18
8 18   200 0 22
7 16 110   16 6
6 15 100   14 8
5 13   110 2 20
4 23 150   19 3
3 21 50   10 12
2 19 50   10 12
1 17   90 6 16
14 12 50   10 12
24 11 150   19 3
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
11 23   140 0 22
10 21 100   14 8
9 19   110 5 17
8 17   50 10 12
7 15 100   14 8
6 14   110 5 17
5 24 110   18 4
4 22 200   20 2
3 20   110 5 17
2 18   110 5 17
1 16 100   14 8
13 12 300   22 0
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
11 23   150 9 13
10 21   120 15 7
9 19   130 12 10
8 17   100 21 1
7 15   300 4 18
6 14   500 1 21
5 24   200 6 16
4 22   100 21 1
3 20   120 15 7
2 18   110 18 4
1 16   500 1 21
13 12   150 9 13
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 24 650   12 10
11 22 300   2 20
10 20 680   22 0
9 18 650   12 10
8 16 650   12 10
7 14 650   12 10
6 13 650   12 10
5 23 650   12 10
4 21 650   12 10
3 19 650   12 10
2 17 650   12 10
15 1 100   0 22
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 24   150 0 22
11 22 170   7 15
10 20 480   22 0
9 18 420   14 8
8 16 420   14 8
7 14   50 3 19
6 13 170   7 15
5 23 420   14 8
4 21   50 3 19
3 19 420   14 8
2 17 420   14 8
15 1 450   20 2
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
12 23 100   7 15
11 21   600 3 19
10 19 100   7 15
9 17 300   16 6
8 15 300   16 6
7 13 670   22 0
6 24 110   10 12
5 22 200   12 10
4 20 300   16 6
3 18 500   20 2
16 2   600 3 19
14 1   630 0 22
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
12 23 430   8 14
11 21 400   1 21
10 19 420   5 17
9 17 420   5 17
8 15 490   22 0
7 13 460   16 6
6 24 450   10 12
5 22 460   16 6
4 20 460   16 6
3 18 460   16 6
16 2 400   1 21
14 1 460   16 6

Ranking

Results produced on Wednesday 16 July 08 at 6:13 pm