AUSTENWOOD BRIDGE CLUB

meets every Monday evening at 7.30 p.m.
at the Church of England Middle School

Partnership secretary: Dory Thompson   01494 433841

To facilitate the publication of any news will members please email their names to austenwoodbridge@btinternet.com

Home

Latest Results

Competition Winners

Swiss Teams Event

 

Programme

Pairs Championship

Map

This week's hands

 

Mixed Pairs & Flitch
Monday 11 August 08

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 24 Roger Lott & Eric Walshe 274/ 440 62.27 48
2 8 Ros Johnstone & Keith Simpson 288/ 480 60.00 42 Mixed Pairs Winners
3 3 Paul & Wendy Sherwood 273/ 480 56.88 36 Flitch Winners
4 20 Bob & Syb Beath 248/ 440 56.36 30
5 12 Ian & Phyl Griffiths 261/ 480 54.38 24
6 18 Richard Bridgen & Tony Lowry 238/ 440 54.09 18
7 7 Chris Moir & Ron Vass 256/ 480 53.33 12
8 21 Vernon & Joyce Cripps 231/ 440 52.50 6
9 = 5 Nick Crabtree & Richard Donnelly 247/ 480 51.46  
9 = 9 Jennifer Glover & Phil Brentnall 247/ 480 51.46  
11 13 Ron & Molly Summerfield 224/ 440 50.91  
12 4 Nigel & Dory Thompson 242/ 480 50.42  
13 = 19 Tim & Ann Lawrence 221/ 440 50.23  
13 = 23 Ian Macartney & John Whittenbury 221/ 440 50.23  
15 10 Maren Saville & Edna Smith 227/ 480 47.29  
16 14 Peter Matthews & Peg Wernette 204/ 440 46.36  
17 16 Mike & Jean Patefield 202/ 440 45.91  
18 11 Marijke van der Sluijs & Brenda Stubbs 212/ 480 44.17  
19 17 Mary Bartlett & Harry Williams 192/ 440 43.64  
20 15 Marjorie Frost & Peter Kershaw 188/ 440 42.73  
21 2 Angela Flintoft & Richard Holt 204/ 480 42.50  
22 1 Clare Hodgson & Jimmy Miller 199/ 480 41.46  
23 22 Margaret Carey & Susan Oldroyd 181/ 440 41.14  

 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
24 9 12 12 12 2 16 18 19 7 18 0 18 14 15 7 11 20 12 20 6 18 8     24 274
8 2 18 15 8 18 4 18 16 2 7 11 11 1 15 13 9 18 12 20 14 17 12 12 15 8 288
3 5 16 5 19 18 18 15 11 6 13 20 2 9 15 13 14 10 12 3 20 20 5 1 3 3 273
20 14 20 17 12 12 20     0 13 11 20 19 5 7 3 14 8 17 0 11 0 8 17 20 248
12 20 14 3 20 8 0 20 11 2 13 9 4 20 15 5 1 20 8 11 16 2 12 12 15 12 261
18 9 6 20 8 12 6 2 5 18 7     19 5 20 19 2 8 6 19 3 8 19 17 18 238
7 11 8 3 18 8 18 5 19 20 7 9 9 1 15 13 9 10 20 16 7 5 5 12 8 7 256
21 2 12 17 0     15 1 16 18 9 9 6 18 0 16 10 8 17 13 11 8 8 17 21 231
5 18 8 3 8 12 2 18 15 13 13 9 15 4 15 2 17 14 2 0 14 0 18 12 15 5 247
9 2 2 10 15 18 6 9 11 13 2 11 2 11 14 20 4 6 12 9 14 17 12 12 15 9 247
13 12 0 5 12 12 8 11 9 14 7 11 5 14 14 13 20 6 18 9 4     8 12 13 224
4 15 14 0 12 12 11 2 18 20 2 9 9 6 6 13 9 4 12 18 14 9 12 12 3 4 242
19 5 6 5 12 8 18 0 9     11 11 6 20 7 11 18 18 11 6 0 15 19 5 19 221
23     17 2 20 11 2 4 12 7 9 18 11 5 5 9 16 8 11 19 20 2 8 5 23 221
10 11 14 3 15 8 2 9 11 13 13 9 15 6 5 15 11 10 2 3 7 9 20 1 15 10 227
14 18 2 5 19 2 14 5 9 7 7 11 11 2 14 18 3 0 12     15 15 12 3 14 204
16 18 18 15 1 12 18 18 2 7 7 11 5 0 5     10 0 11 6 3 8 12 15 16 202
11 6 0 15 8 8 14 9 20 13 13 9 9 18 6 7 0 0 8 9 1 12 12 12 3 11 212
17 15 4 17 5 8 9 11 0 7 7 11 16     7 11 4 8 0 6 15 18 8 5 17 192
15 2 8 10 5 2 2 11 9 0 18 11 11 16 5 15 19     4 13 14 0 8 5 15 188
2 18 12 15 1 8 12 2 1 8 13 9 20 14 2 13 17 2 2 14 1 5 2 8 5 2 204
1 8 20 8 8 0 9 9 5 4 2 9 0 14 0 0 1 16 12 9 14 6 20 8 17 1 199
22 0 6     12 2 11 15 18 13 11 0 9 6 7 6 10 18 2 6 8 8 8 5 22 181



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 13   100 8 12
12 22 800   20 0
11 20   110 6 14
10 18 50   11 9
9 16   400 2 18
8 14   400 2 18
7 24 50   11 9
5 21 200   18 2
4 19 100   15 5
17 3 100   15 5
15 2   400 2 18
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13 1100   20 0
12 22 650   14 6
11 20   100 0 20
10 18 650   14 6
9 16 200   2 18
8 14 680   18 2
7 24 500   8 12
5 21 500   8 12
4 19 650   14 6
17 3 300   4 16
15 2 500   8 12
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 14 140   15 5
1 24   50 8 12
12 21   100 3 17
11 19 140   15 5
10 17   100 3 17
9 15 110   10 10
8 13 140   15 5
7 23   100 3 17
5 20   100 3 17
18 4 170   20 0
16 3 140   15 5
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 14   650 1 19
1 24   620 8 12
12 21 990   20 0
11 19   620 8 12
10 17 100   15 5
9 15 100   15 5
8 13   620 8 12
7 23 790   18 2
5 20   620 8 12
18 4   620 8 12
16 3   650 1 19
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 15   450 18 2
2 13   480 8 12
1 23   510 0 20
12 20   480 8 12
11 18   480 8 12
10 16   480 8 12
9 14   450 18 2
8 24   450 18 2
7 22   480 8 12
19 5   480 8 12
17 4   480 8 12
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 15 200   18 2
2 13 100   12 8
1 23   50 9 11
12 20   500 0 20
11 18 160   14 6
10 16   150 2 18
9 14   110 6 14
8 24   120 4 16
7 22 200   18 2
19 5 200   18 2
17 4   50 9 11
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 16   620 2 18
3 14 100   15 5
2 24   620 2 18
1 22   600 9 11
12 19 710   20 0
11 17   600 9 11
10 15   600 9 11
9 13   600 9 11
8 23 200   18 2
21 7 100   15 5
18 5   620 2 18
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 16 140   18 2
3 14 110   11 9
2 24   100 1 19
1 22   50 5 15
12 19 110   11 9
11 17 150   20 0
10 15 110   11 9
9 13 110   11 9
8 23 120   16 4
21 7   100 1 19
18 5   50 5 15
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 17 100   13 7
4 15 500   20 0
3 13   100 6 14
2 23   50 8 12
1 21   200 4 16
12 18   300 2 18
11 16 100   13 7
10 14 100   13 7
9 24 100   13 7
22 8 200   18 2
20 7   500 0 20
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 17 1460   13 7
4 15 710   2 18
3 13 1460   13 7
2 23 1460   13 7
1 21 710   2 18
12 18 1460   13 7
11 16 1460   13 7
10 14 1460   13 7
9 24 710   2 18
22 8 1460   13 7
20 7 1460   13 7
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 19   450 9 11
5 16   450 9 11
4 14   450 9 11
3 24   430 20 0
2 22   450 9 11
1 20   450 9 11
12 17   450 9 11
11 15   450 9 11
10 13   450 9 11
23 9   450 9 11
21 8   450 9 11
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 19   90 9 11
5 16 50   15 5
4 14   90 9 11
3 24   110 2 18
2 22 150   20 0
1 20   120 0 20
12 17   100 4 16
11 15   90 9 11
10 13 50   15 5
23 9 100   18 2
21 8   90 9 11
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 20   650 1 19
7 18   650 1 19
5 15   630 4 16
4 13   600 6 14
3 23   200 9 11
2 21   170 14 6
1 19   170 14 6
12 16 100   20 0
11 14   140 18 2
24 10   170 14 6
22 9   200 9 11
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 20 430   15 5
7 18 430   15 5
5 15 430   15 5
4 13 400   6 14
3 23 430   15 5
2 21 100   2 18
1 19   50 0 20
12 16 430   15 5
11 14 400   6 14
24 10 430   15 5
22 9 400   6 14
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 21 80   20 0
8 19   100 13 7
7 17   100 13 7
5 14   300 2 18
4 24   100 13 7
3 22   100 13 7
2 20   100 13 7
1 18   800 0 20
12 15   110 5 15
13 11   100 13 7
23 10   110 5 15
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 21 100   4 16
8 19 130   9 11
7 17 130   9 11
5 14 200   17 3
4 24 130   9 11
3 22 150   14 6
2 20 200   17 3
1 18   50 1 19
12 15   50 1 19
13 11 600   20 0
23 10 130   9 11
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 22   50 10 10
9 20   90 6 14
8 18 120   18 2
7 16   50 10 10
5 13 100   14 6
4 23   100 4 16
3 21   50 10 10
2 19   150 2 18
1 17 110   16 4
14 12   200 0 20
24 11 150   20 0
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 22   460 2 18
9 20   430 12 8
8 18   430 12 8
7 16   400 20 0
5 13   460 2 18
4 23   430 12 8
3 21   430 12 8
2 19   460 2 18
1 17   430 12 8
14 12   430 12 8
24 11   430 12 8
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
11 23   600 9 11
10 21   630 3 17
9 19   600 9 11
8 17 200   20 0
7 15   130 16 4
5 24   660 0 20
4 22   120 18 2
3 20   630 3 17
2 18   150 14 6
1 16   600 9 11
13 12   600 9 11
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
11 23   100 1 19
10 21 600   7 13
9 19 620   14 6
8 17 620   14 6
7 15 600   7 13
5 24 620   14 6
4 22 620   14 6
3 20 650   20 0
2 18   100 1 19
1 16 620   14 6
13 12 0   4 16
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 24   430 2 18
11 22   150 12 8
10 20   180 9 11
9 18 50   17 3
8 16 50   17 3
7 14   200 5 15
5 23   800 0 20
4 21   180 9 11
3 19 100   20 0
2 17   200 5 15
15 1   120 14 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 24   130 12 8
11 22   130 12 8
10 20 200   20 0
9 18   130 12 8
8 16   130 12 8
7 14   150 5 15
5 23   100 18 2
4 21   130 12 8
3 19   150 5 15
2 17   710 2 18
15 1   800 0 20
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
12 23   650 12 8
11 21   650 12 8
10 19   680 1 19
9 17   650 12 8
8 15   650 12 8
7 13   650 12 8
5 22   650 12 8
4 20   650 12 8
3 18   680 1 19
16 2   650 12 8
14 1   650 12 8
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
12 23   420 15 5
11 21   450 3 17
10 19   420 15 5
9 17   420 15 5
8 15   420 15 5
7 13   430 8 12
5 22   420 15 5
4 20   450 3 17
3 18   450 3 17
16 2   420 15 5
14 1   450 3 17

Ranking

Results produced on Monday 11 August 08 at 11:38 pm